Proportions of Case-Patients and Control Subjects With Characteristics Examined, Along With the Results of Matched Bivariate Analysis
Factor† | Case-Patients (%) n = 204 Unless Stated | Control Subjects (%) n = 338 Unless Stated | OR (P Value) n = 542 | OR (P Value) Case-Patients <6 Months of Age n = 279 | OR (P Value) Case-Patients ≥6 Months of Age n = 263 |
---|---|---|---|---|---|
High-risk infant‡ | 32 (16) | 8 (2.4) | 6.25 (<.001)* | 3.88 (.005)* | 13.6 (.001)* |
Ever breastfed | 128 (63) | 272/337 (81) | 0.34 (<.001)* | 0.47 (.010)* | 0.22 (<.001)* |
Ever breastfed more than half of feedings | 103/195 (53) | 245/327 (75) | 0.30 (<.001)* | 0.38 (.001)* | 0.22 (<.001)* |
Breastfed within 2 wk of age of admission | 58 (28) | 153 (45) | 0.36 (<.001)* | 0.39 (.001)* | 0.33 (.003)* |
Breastfed within 8 wk of age of admission | 65 (32) | 171 (51) | 0.32 (<.001)* | 0.38 (.001)* | 0.24 (<.001)* |
Ever fed prechewed food | 77/202 (38) | 150/332 (45) | 0.67 (.083) | 0.42 (.038)* | 0.86 (.606) |
≥7 Others in household | 39/203 (19) | 35 (10) | 2.07 (.003)* | 1.60 (.122) | 3.43 (.005)* |
≥2 Others aged <2 y in household | 17 (8) | 10 (3) | 3.02 (.011)* | 3.53 (.018)* | 2.12 (.334) |
≥4 Others aged <12 y in household | 61/202 (30) | 65/335 (19) | 1.91 (.005)* | 2.30 (.013)* | 1.60 (.144) |
Shares bed with ≥1 other | 153 (75) | 217/337 (64) | 1.74 (.007)* | 1.78 (.041)* | 1.69 (.080) |
≥2 Persons/room in household | 103/202 (51) | 133 (39) | 1.71 (.005)* | 2.46 (.001)* | 1.18 (.534) |
Smoker in household | 138/202 (68) | 198/338 (59) | 1.61 (.018)* | 1.48 (.146) | 1.79 (.055) |
Mother’s education >grade 12 | 22/199 (11) | 65/337 (19) | 0.49 (.011)* | 0.40 (.030)* | 0.58 (.155) |
↵* P < .05.
↵† Nonsignificant factors included: male sex, mother living with infant, father living with infant, ≥5 rooms in house, shares bedroom with 4 others, primary fuel (wood, oil, propane, kerosene, other), primary cooking fuel (wood, propane, kerosene, electric, other), electricity in home, household owns boat, household owns snow machine, household owns vehicle, running water in home, flush toilet in home, father’s education >grade 12, mother works outside home, father works outside home, attends daycare, uses some public assistance (food stamps, welfare, Special Supplemental Nutrition Program for Women, Infants, and Children, Medicaid, or Social Security).
↵‡ High-risk infants are those children who were born with gestational age ≤36 weeks’, or with chronic lung disease, heart disease, or other systemic medical condition that impairs respiratory function.