GEE Models Examining the Association Between Age of First Sexual Intercourse and HPV Infection
HPV infection regressed on age of first sexual intercourse | ||||||
---|---|---|---|---|---|---|
Variable | β Estimate | Standard Error | Odds Ratio | 95% Confidence Interval | P Value | |
Age of first sexual intercourse* | −0.20 | 0.05 | 0.82 | 0.74 | 0.90 | .0001 |
HPV infection regressed on age of first sexual intercourse controlling for risk variables, partner characteristics, and participant race | ||||||
---|---|---|---|---|---|---|
Variable | β Estimate | Standard Error | Odds Ratio | 95%Confidence Interval | P Value | |
Age of first sexual intercourse* | −0.16 | 0.06 | 0.85 | 0.76 | 0.97 | .013 |
Number of sexual partners† | 0.50 | 0.14 | 1.65 | 1.26 | 2.16 | .0003 |
History of STI | 0.80 | 0.34 | 2.23 | 1.14 | 4.35 | .019 |
Drinking/drug use related to sexual behavior‡ | 2.95 | 0.80 | 19.1 | 4.01 | 91.8 | .0002 |
Partner’s lifetime number of sexual partners§ | 0.06 | 0.03 | 1.06 | 1.01 | 1.12 | .014 |
Partner’s age§ | 0.14 | 0.05 | 1.15 | 1.04 | 1.27 | .006 |
Participant’s race‖ | ||||||
White | −1.00 | 0.37 | 0.37 | 0.18 | 0.76 | .007 |
Black | 1.58 | 0.55 | 4.85 | 1.63 | 14.3 | .004 |
Hispanic | 0.0008 | 0.45 | 1.0 | 0.42 | 2.41 | 1.00 |
Asian | −1.36 | 0.48 | 0.26 | 0.10 | 0.65 | .004 |
↵* Age assessed as a continuous variable; odds are per year of age.
↵† This variable was assessed during the 6 months before testing positive for HPV.
↵‡ Self-report of risky sexual behaviors while using alcohol or illicit drugs, measured using a 9-point scale: scale dichotomized into ever versus never practiced risky behaviors while using alcohol or illicit drugs.
↵§ Assessed for main sexual partner.
↵‖ “Other” race served as the reference group.