Associations Between Age of First Sexual Intercourse and Sexual Behaviors, Other Risk Behaviors, and Partner Characteristics
Age of First Sexual Intercourse (Mean [SD]) | Pearson Correlation Coefficient | P Value* | |
---|---|---|---|
Sexual risk behaviors | |||
Sexual partners† | |||
1 | 17.00 (1.7) | <.0001 | |
>1 | 16.02 (1.9) | ||
Frequency of vaginal intercourse† | −0.08 | .061 | |
Condom use† | |||
Never/rarely | 16.66 (1.6) | .014 | |
Sometimes | 16.24 (2.1) | ||
Most/all of the time | 16.90 (1.8) | ||
Oral contraceptive use† | |||
Yes | 16.86 (1.8) | .73 | |
No | 16.78 (1.6) | ||
History of STI | |||
Yes | 16.26 (1.7) | .059 | |
No | 16.77 (1.8) | ||
History of pregnancy | |||
Yes | 16.11 (2.2) | .009 | |
No | 16.79 (1.7) | ||
Other risk behaviors | |||
Current cigarette smoking | |||
Yes | 16.26 (1.7) | .002 | |
No | 16.86 (1.8) | ||
Drinking/drug use related to sexual behavior‡ | |||
Scale score 0 | 16.91 (1.8) | .002 | |
Scale score ≥1 | 16.40 (1.7) | ||
Partner characteristics | |||
Partner’s age§ | 0.09 | .079 | |
Partner’s race§ | |||
White | 16.70 (1.7) | .24 | |
Black | 16.40 (2.2) | ||
Hispanic | 16.91 (1.5) | ||
Asian | 17.08 (1.9) | ||
Partner’s number of sexual partners§ | −.092 | .038 |
SD indicates standard deviation.
↵* The P value is derived from a Pearson correlation coefficient if the behavioral/partner characteristic variable is continuous and from a t test or analysis of variance procedure if the behavioral/partner characteristic variable is categorical.
↵† These variables were assessed during the 6 months before testing positive for HPV.
↵‡ Self-report of risky sexual behaviors while using alcohol or illicit drugs, measured using a 9-point scale.
↵§ Assessed for main sexual partner.