Characteristics of Patients With HIT and Thrombosis Compared With Controls (PICU Patients Without Clinical Evidence of HIT or Thrombosis)
Variable | HIT-Thrombosis | Controls |
---|---|---|
Number | 14 | 27 |
Median age (mo; interquartile range) | 6.5 (1–33) | 4.3 (2–19) |
Percentage of males | 64% | 59% |
Heparin exposure before sample taken (d; mean, SD) | 14 ± 10.5 | 15 ± 9.5 |
Storage time before analysis (mo; mean, SD) | 17 ± 6.2 | 19.5 ± 5.5 |
Platelet count, mean (range) ×109/L | 58 (27–191) | 336 (52–570) |
SD indicates standard deviation.