Characteristics of Mothers Completing the Study Until Giving Birth (Mean [SD])
Cod Liver Oil | n | Corn Oil | n | |
---|---|---|---|---|
Age (y) | 28.6 (3.4) | 175 | 27.6 (3.2)** | 166 |
BMI before pregnancy (kg/m2) | 22.2 (2.9) | 141 | 22.5 (3.3) | 125 |
BMI at birth (kg/m2) | 28.0 (3.5) | 156 | 28.5 (4.1) | 153 |
Parity | 0.3 (0.5) | 174 | 0.3 (0.5) | 164 |
Smoking (%) | 16 | 162 | 22 | 156 |
Education | 173 | 164 | ||
<10 y (%) | 2.9 | 1.8 | ||
10–12 y (%) | 21.4 | 31.1 | ||
>12 y (%) | 75.7 | 67.1 | ||
Education of partner | 165 | 161 | ||
<10 y (%) | 6.1 | 1.9 | ||
10–12 y (%) | 23.6 | 24.8 | ||
>12 y (%) | 70.3 | 73.3 |
BMI indicates body mass index.
↵** P < .01.