Adverse Outcome Domains per Stroke Territory Subtypes
PAIS Type and Outcomes (No. With Data) | Total (n = 161), n (%) | Main MCA (n = 31), n (%) | Anterior MCA Branch (n = 17), n (%) | Middle MCA Branch (n = 21), n (%) | Posterior MCA Branch (n = 28), n (%) | Cortical MCA Branch (n = 21), n (%) | Perforator Branch (n = 27), n (%) | PCA or ACA (n = 16), n (%) |
---|---|---|---|---|---|---|---|---|
CP, N = 161 | 49 (30) | 31 (100) | 2 (12) | 4 (19) | 6 (21) | 0 (0) | 4 (15) | 2 (13) |
Cognitive deficit, n = 160 | 37 (23) | 17 (57) | 1 (6) | 3 (14) | 8 (29) | 3 (14) | 2 (7) | 3 (19) |
Language delay, n = 145 | 34 (23) | 15 (58) | 4 (25) | 2 (10) | 5 (20) | 3 (17) | 3 (11) | 2 (17) |
Postneonatal epilepsy, n = 151 | 18 (12) | 12 (41) | 1 (6) | 0 (0) | 3 (12) | 0 (0) | 0 (0) | 2 (13) |
Behavioral problems, n = 126 | 31 (25) | 10 (37) | 4 (31) | 1 (6) | 6 (25) | 2 (13) | 3 (17) | 5 (42) |
Visual field defect, n = 96 | 17 (18) | 12 (48) | 0 (0) | 0 (0) | 2 (14) | 0 (0) | 0 (0) | 3 (27) |
Combination of adverse outcomes, n = 161 | 50 (31) | 26 (84) | 3 (18) | 2 (10) | 8 (29) | 2 (10) | 2 (7) | 7 (44) |
Within normal range, n = 161 | 74 (46) | 0 (0) | 9 (53) | 13 (62) | 12 (43) | 15 (71) | 18 (67) | 7 (44) |
Number of infants tested per outcome domain are presented in the first column.