APPENDIX TABLE 2
Seen Psychologist | Ever Suspended | Difficulty Getting Along | Fewer Friends | Shyness | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | P Value | OR | PValue | OR | P Value | OR | PValue | OR | P Value | |
Age | 1.06 | .52 | 1.43 | .00 | 0.96 | .44 | 0.97 | .54 | 0.95 | .16 |
Male | 1.82 | .00 | 5.64 | .00 | 1.35 | .01 | 1.25 | .00 | 0.96 | .65 |
Metropolitan area | 1.22 | .36 | 1.76 | .06 | 0.94 | .64 | 1.26 | .03 | 1.13 | .05 |
Poverty index ratio | 1.09 | .50 | 0.72 | .02 | 0.92 | .26 | 1.07 | .20 | 1.02 | .64 |
Race–ethnicity | ||||||||||
Non-Hispanic black | 0.57 | .03 | 2.98 | .01 | 0.74 | .04 | 1.25 | .13 | 0.77 | .03 |
Mexican American, English | 0.33 | .00 | 1.31 | .59 | 0.48 | .00 | 1.36 | .02 | 0.98 | .83 |
Mexican American, Spanish | 0.63 | .25 | 0.77 | .68 | 0.65 | .04 | 2.15 | .00 | 1.28 | .12 |
Family head education | 1.03 | .38 | 1.02 | .69 | 1.00 | .95 | 0.98 | .27 | 1.00 | .97 |
Family head unemployed | 1.23 | .45 | 0.84 | .61 | 0.75 | .06 | 0.97 | .82 | 0.90 | .29 |
Single parent | 1.70 | .01 | 1.30 | .26 | 1.35 | .01 | 1.08 | .65 | 1.23 | .02 |
Crowded housing | 0.98 | .92 | 1.58 | .04 | 0.88 | .34 | 1.29 | .07 | 1.42 | .00 |
Number of family moves | 1.17 | .05 | 0.97 | .84 | 0.99 | .82 | 1.01 | .85 | 1.01 | .91 |
No health insurance | 0.81 | .45 | 1.22 | .58 | 1.01 | .92 | 0.83 | .16 | 1.25 | .08 |
No regular health care | 0.77 | .30 | 1.50 | .20 | 1.31 | .16 | 1.45 | .01 | 1.06 | .63 |
Mother age at birth <18 y | 1.12 | .71 | 1.06 | .86 | 1.03 | .88 | 1.19 | .10 | 0.68 | .04 |
Low birth weight | 1.29 | .41 | 1.30 | .33 | 1.06 | .76 | 0.93 | .70 | 1.11 | .57 |
Prenatal smoke exposure | 1.77 | .00 | 1.30 | .28 | 1.79 | .00 | 1.07 | .62 | 0.96 | .69 |
Birth complications | 1.27 | .31 | 1.36 | .21 | 1.22 | .18 | 0.95 | .68 | 1.10 | .53 |
No child care | 0.69 | .00 | 0.90 | .63 | 0.89 | .24 | 1.22 | .08 | 1.46 | .00 |
Height | 1.02 | .16 | 1.01 | .56 | 1.00 | .58 | 1.00 | .57 | 1.01 | .04 |
Blood lead level (mg/dL) | 1.02 | .53 | 1.04 | .12 | 0.99 | .43 | 0.99 | .49 | 0.99 | .58 |
Food-insufficient | 1.93 | .02 | 0.99 | .96 | 1.29 | .09 | 0.87 | .38 | 1.08 | .45 |
Health status* | 0.91 | .34 | 1.08 | .55 | 0.91 | .08 | 0.90 | .03 | 0.92 | .08 |
Food-insufficient* | 1.89 | .02 | 0.99 | .98 | 1.27 | .12 | 0.86 | .33 | 1.07 | .51 |
Regression Models for Psychosocial Outcomes: Children Ages 6–11 Years, NHANES III, 1988–1994
Coefficients and odds ratios are adjusted for all other variables except health status.
↵* Coefficients and odds ratios are adjusted for all other variables plus health status.