Summary of the Mean ETCOc at 30 ± 6 Hours of Life (Mean ± SD) for the Total Study Population and Subcategories
Category | Subcategory | Mean ETCOc (at 30 ± 6 Hours)* | ||||
---|---|---|---|---|---|---|
Total Infants | Infants With STB ≥95% | |||||
n(%) | ETCOc | n(%) | ETCOc | P‡ | ||
All | 1370 (100) | 1.48 ± 0.49 | 120 (8.8) | 1.81 ± 0.59 | ≤.0001 | |
Gender | Male | 671 (49.0) | 1.50 ± 0.49 | 63 (9.5) | 1.87 ± 0.62 | ≤.0001 |
Female | 699 (51.0) | 1.46 ± 0.49 | 57 (8.2) | 1.74 ± 0.55 | ≤.0001 | |
Birth weight (g) | ≥mean | 685 (50.0) | 1.55 ± 0.50 | 50 (7.5) | 1.99 ± 0.62 | ≤.0001 |
<mean | 685 (50.0) | 1.41 ± 0.46 | 70 (10.2) | 1.67 ± 0.53 | ≤.0001 | |
Race | Asian/Pacific Islander | 533 (38.9) | 1.37 ± 0.50 | 53 (9.9) | 1.71 ± 0.64 | ≤.0001 |
Black | 224 (16.4) | 1.42 ± 0.44 | 11 (4.9) | 1.80 ± 0.48 | ≤.0055 | |
Hispanic | 53 (3.9) | 1.56 ± 0.49 | 1 (1.9) | 2.49 | NA | |
White | 454 (33.1) | 1.61 ± 0.46 | 50 (11.0) | 1.92 ± 0.54 | ≤.0001 | |
Other | 106 (7.7) | 1.57 ± 0.51 | 6 (5.7) | 1.62 ± 0.59 | NS | |
Cephalhematoma | 55 (4.0) | 1.54 ± 0.50 | 9 (16.4) | 1.88 ± 0.46 | NS | |
Bruising | 107 (7.8) | 1.71 ± 0.55 | 23 (21.5) | 1.85 ± 0.59 | NS | |
Breast milk only | 476 (34.7) | 1.60 ± 0.47 | 47 (9.9) | 1.87 ± 0.57 | .0003 | |
Coombs' positive | 54 (3.9) | 1.66 ± 0.55§ | 10 (18.5) | 1.89 ± 0.63 | NS | |
Coombs' negative | 519 (37.9) | 1.48 ± 0.51 | 54 (10.4) | 1.89 ± 0.55 | ≤.0001 |
NA indicates not applicable; NS, not significant.*The ETCOc values for the 577 infants measured with the preproduction sampler were adjusted to the mean ± SD of the 793 infants measured using the production sampler.
↵‡ Comparison of ETCOc values of infants with STB ≥ the 95th percentile with those of the total infant population in each subcategory.
↵§ P < .00932, when compared with the total population.