Maternal Profile
PPHN (N = 40) | Control (N = 61) | P Value* | |
---|---|---|---|
Age (y) (mean ± SD) | 26.5 (5.9) | 25.2 (6.9) | NS |
Gravida ≤3 (%) | 39.1 | 60.9 | NS |
Parity ≤3 (%) | 42.7 | 57.3 | NS |
Black (%) | 57.5 | 78.7 | .02 |
Single (%) | 52.5 | 68.9 | NS |
No prenatal care (%) | 5 | 3.3 | NS |
Smoking (%) | 27.8 | 28.3 | NS |
Alcohol intake (%) | 16.2 | 11.7 | NS |
Cocaine use (%) | 5.3 | 1.7 | NS |
Opiate use (%) | 2.6 | 0 | NS |
Cannabinoid (%) | 7.9 | 5.1 | NS |
Cesarean section rate (%) | 50 | 32.8 | NS |
Meconium-stained amniotic fluid (%) | 50 | 59 | NS |
Poly/oligohydramnios (%) | 7.5 | 17.7 | NS |
Abruptio placenta (%) | 5 | 0 | NS |
Prolonged rupture of the membranes (%) | 10 | 15 | NS |
Group B streptococcal colonization (%) | 23.5 | 29.4 | NS |
Hypertension (%) | 15 | 4.9 | NS |
Diabetes (%) | 7.5 | 4.9 | NS |
↵* Student t test or Pearson χ2 analysis.