Percentage (Proportion) of Mothers Who Believed That Their Overweight Children (WHP ≥ 90) Were “Overweight” by Maternal Education Level, Maternal Weight Status, Child's Sex, and Child's Race (n = 99)
Maternal Education Level* | Total† | ||
---|---|---|---|
Low | High | ||
Maternal weight status | |||
Obese | 12% (2/17) | 47% (7/15) | 28% (9/32) |
Nonobese | 11% (4/36) | 27% (8/30) | 18% (12/66) |
Child's sex | |||
Female | 18% (5/28) | 37% (10/27) | 27% (15/55) |
Male | 4% (1/25) | 26% (5/19) | 14% (6/44) |
Child's race | |||
Non-white | 13% (2/15) | 36% (4/11) | 23% (6/26) |
White | 11% (4/38) | 31% (11/35) | 21% (15/73) |
↵* Low education (high school or less) and high education (some education beyond high school).†P values > .05 for comparison of the proportion of mothers who believed that their overweight children were overweight (mothers obese vs nonobese, child female vs male, child white vs nonwhite).