Percentage of Mothers and Children in Each Weight Category by Maternal Education Level
Mothers†,‡ | Maternal Education Level* | ||
---|---|---|---|
Low n = 246 | High n = 292 | Total n = 538 | |
Underweight (BMI < 18.5) | 2 | 3 | 3 |
Normal (18.5 ≤ BMI < 25) | 45 | 55 | 51 |
Overweight (25 ≤ BMI < 30) | 20 | 24 | 22 |
Obese (BMI ≥ 30) | 32 | 18 | 24 |
Children§ | n = 278 | n = 340 | n = 618 |
---|---|---|---|
Underweight (WHP < 10th) | 5 | 5 | 5 |
Low-normal weight (10th ≤ WHP < 50th) | 25 | 40 | 33 |
High-normal weight (50th ≤ WHP < 90th) | 51 | 42 | 45 |
Overweight (WHP ≥ 90th) | 20 | 14 | 16 |
WHP indicates weight-for-height percentile.
↵* Low education (high school or less) and high education (some education beyond high school).
↵† Pregnant mothers were excluded from this analysis.
↵‡ P = .001 for overall comparison of the proportion of mothers in each weight category by education level, χ2 analysis.
↵§ P = .001 for overall comparison of the proportion of children in each weight category by maternal education level, χ2 analysis.