Cerebral Ultrasound Scan Appearances in Those Discharged From Hospital
First Scan | Scan at ∼1 Week | Scan at ∼6 Weeks | Scan at ∼EDD | |||||
---|---|---|---|---|---|---|---|---|
n | %* | n | %* | n | %* | n | %* | |
No scan performed | 7 | 2.2 | 29 | 9.2 | 11 | 3.5 | 51 | 16.2 |
Not interpretable | 4 | 1.3 | 3 | 1.2 | 4 | 1.3 | 5 | 1.9 |
Classification of scans | ||||||||
Group 1, no abnormality seen | 176 | 57.3 | 128 | 44.9 | 163 | 53.8 | 167 | 63.5 |
Group 2, IVH without ventriculomegaly | 109 | 35.5 | 119 | 41.9 | 83 | 27.4 | 45 | 17.1 |
Group 3, ventriculomegaly without parenchymal changes | 1 | .3 | 6 | 2.1 | 9 | 3.0 | 9 | 3.4 |
Group 4, unilateral parenchymal cysts (± ventriculomegaly) | 14 | 4.6 | 25 | 8.8 | 34 | 11.2 | 27 | 10.3 |
Group 5, bilateral parenchymal cysts (± ventriculomegaly) | 3 | 1.0 | 4 | 1.4 | 10 | 3.2 | 10 | 3.8 |
IVH indicates intraventricular hemorrhage.
↵* Percentages for the numbers of those who had no scan performed are expressed in terms of all survivors (n = 314). All other results are expressed as a percentage of the scans performed at that age.