Survivors (% of Admissions) at 28 Days, Expected Date of Delivery, and Discharge From Hospital by Gestation and Birth Weight*
Total Population | Infants Not Transferred | Postnatal Transfers | Singletons | Multiples | Singletons Not Transferred | |
---|---|---|---|---|---|---|
Gestation | ||||||
21 wk | n = 3; no survivors | |||||
22 wk | n = 22 | n = 19 | n = 3 | n = 13 | n = 9 | n = 10 |
28-d survivors (%) | 3 (13.6%) | 2 (10.5%) | 1 (33.3%) | 2 (15.4%) | 1 (11.1%) | 1 (10.0%) |
EDD survivors (%) | 2 (9.1%) | 2 (10.5%) | 0 | 1 (7.7%) | 1 (11.1%) | 1 (10.0%) |
Discharged (%; 95% CI) | 2 (9.1%; 0–21.1) | 2 (10.5%; 0–24.2) | 0 | 1 (7.7%; 0–22.2%) | 1 (11.1%; 0–31.6) | 1 (10.0%; 0–28.5) |
23 wk | n = 131 | n = 105 | n = 23 | n = 94 | n = 35 | n = 79 |
28-d survivors (%) | 38 (29.2%) | 30 (28.6%) | 8 (36.4%) | 31 (34.3%) | 7 (20.0%) | 25 (31.7%) |
EDD survivors (%) | 28 (21.4%) | 22 (21.0%) | 6 (26.1%) | 23 (24.5%) | 5 (14.3%) | 19 (24.1%) |
Discharged (%; 95% CI) | 26 (19.9%; 13.1–26.7) | 20 (19.1%; 11.6–26.6) | 6 (26.1%; 8.2–44.0) | 22 (23.4%; 14.8–32.0) | 4 (11.3%; 0.8–21.8) | 18 (22.8%; 13.5–32.1) |
24 wk | n = 298 | n = 253 | n = 39 | n = 211 | n = 83 | n = 180 |
28-d survivors (%) | 129 (43.3%) | 111 (43.9%) | 16 (41.0%) | 101 (47.9%) | 26 (31.3%) | 87 (48.3%) |
EDD survivors (%) | 107 (35.9%) | 95 (37.6%) | 12 (30.8%) | 86 (40.8%) | 21 (25.3%) | 76 (42.2%) |
Discharged (%; 95% CI) | 100 (33.6%; 28.2–39.0) | 88 (34.8%; 32.9–40.7) | 12 (30.8%; 16.3–45.3) | 81 (38.4%; 31.8–45.0) | 19 (22.9%; 14.9–31.3) | 71 (39.4%; 32.3–46.5) |
25 wk | n = 357 | n = 299 | n = 49 | n = 244 | n = 108 | n = 211 |
28-d survivors (%) | 209 (59.2%) | 185 (62.7%) | 22 (44.9%) | 145 (60.4%) | 64 (59.3%) | 131 (63.3%) |
EDD survivors (%) | 192 (53.8%) | 171 (57.2%) | 20 (40.8%) | 134 (54.9%) | 58 (53.7%) | 121 (57.4%) |
Discharged (%; 95% CI) | 186 (52.1%; 46.9–57.3) | 165 (55.2%; 49.4–60.8) | 20 (40.8%; 27.0–54.6) | 131 (54.7%; 46.2–54.7) | 55 (50.9%; 41.5–60.3) | 118 (55.9%; 49.2–62.6) |
Birth weight | ||||||
<500 g | n = 33 | n = 29 | n = 4 | n = 16 | n = 17 | n = 14 |
28-d survivors (%) | 3 (9.1%) | 3 (10.3%) | 0 | 0 | 3 (17.7%) | 0 |
EDD survivors (%) | 3 (9.1%) | 3 (10.3%) | 0 | 0 | 3 (17.7%) | 0 |
Discharged (%; 95% CI) | 2 (6.1%) | 2 (6.9%; 0–34.0) | 0 | 0 | 2 (11.8%; 0–27.1) | 0 |
500–749 g | n = 497 | n = 419 | n = 65 | n = 338 | n = 151 | n = 293 |
28-d survivors (%) | 201 (40.8%) | 174 (41.8%) | 24 (37.5%) | 148 (44.3%) | 51 (33.8%) | 131 (45.2%) |
EDD survivors (%) | 164 (33.0%) | 147 (35.1%) | 17 (26.2%) | 120 (35.5%) | 44 (29.1%) | 111 (37.5%) |
Discharged (%; 95% CI) | 157 (31.6%; 27.5–35.7) | 140 (33.4%; 28.9–37.9) | 17 (26.2%; 15.5–36.9) | 116 (34.3%; 29.2–39.4) | 41 (27.2%; 20.1–34.3) | 106 (36.2%; 30.7–41.7) |
750–999 g | n = 276 | n = 228 | n = 43 | n = 206 | n = 67 | n = 173 |
28-d survivors (%) | 172 (62.6%) | 149 (65.6%) | 22 (51.2%) | 128 (62.4%) | 44 (65.7%) | 111 (64.5%) |
EDD survivors (%) | 159 (57.6%) | 138 (60.5%) | 20 (46.5%) | 121 (58.7%) | 38 (56.7%) | 105 (60.7%) |
Discharged (%; 95% CI) | 152 (55.1%; 48.6–61.6) | 131 (57.5%; 51.1–63.9) | 20 (46.5%; 31.6–51.4) | 116 (56.3%; 49.5–63.1) | 36 (53.7%; 41.8–65.6) | 100 (57.8%; 48.1–67.5) |
>999 g | n = 5 | n = 3 | n = 2 | n = 5 | n = 0 | n = 3 |
28-d survivors (%) | 3 (60.0%) | 2 (66.7%) | 1 (50.0%) | 3 (60.0%) | 2 (66.7%) | |
EDD survivors (%) | 3 (60.0%) | 2 (66.7%) | 1 (50.0%) | 3 (60.0%) | 2 (66.7%) | |
Discharged (%; 95% CI) | 3 (60.0%) | 2 (66.7%) | 1 (50.0%) | 3 (60.0%) | 2 (66.7%) | |
Total | n = 811 | n = 679 | n = 114 | n = 565 | n = 235 | n = 483 |
28-d survivors (%) | 379 (47.0%) | 328 (48.7%) | 47 (41.6%) | 279 (49.8%) | 98 (41.7%) | 244 (50.9%) |
EDD survivors (%) | 329 (40.6%) | 290 (42.7%) | 38 (33.3%) | 244 (43.2%) | 85 (36.2%) | 217 (44.6%) |
Discharged (%; 95% CI) | 314 (38.7%; 35.3–42.1) | 275 (40.5%; 36.8–44.2) | 38 (33.3%; 24.6–42.0) | 235 (41.6%; 37.5–45.7) | 79 (33.6%; 27.3–40.6) | 208 (43.1%; 38.7–47.5) |
↵* Total population includes 3 born outside hospital; the remaining columns exclude these 3 and those with lethal congenital anomalies.