Estimated 1992 National Expenditures Associated With Otitis Media by Age and Type of Service
Age (in Years) | US Population | Expenditures (in $1000s ) | Cumulative Percent | |||
---|---|---|---|---|---|---|
Drugs | Visits | Procedures | Total | |||
0 | 3986 | $18 886 | $191 730 | $18 541 | $229 157 | 6% |
1 | 3971 | $110 796 | $721 190 | $240 542 | $1 072 528 | 31% |
2 | 3957 | $72 117 | $421 426 | $231 305 | $724 847 | 49% |
3–6 | 14 980 | $168 884 | $685 005 | $443 923 | $1 297 812 | 80% |
7–9 | 10 882 | $66 411 | $221 513 | $200 718 | $488 641 | 92% |
10–13 | 14 621 | $50 532 | $169 616 | $119 364 | $339 512 | 100% |
Total | 52 397 | $487 626 | $2 410 479 | $1 254 392 | $4 152 497 |
* Determined as of the end of the calendar year.
† Expenditures were calculated assuming that people reporting multiple sources of insurance were covered by both insurors simultaneously.