Per-Capita Expenditures for Treatment of Otitis Media Among Children Continuously Enrolled in Colorado Medicaid During 1992, by Age
Age (in Years) | Per-Capita Expenditures | Colorado Medicaid | ||||
---|---|---|---|---|---|---|
Drugs | Visits | Procedures | Total | Population | Expenditures | |
0 | $4.38 | $22.06 | $1.83 | $28.27 | 16 150 | $456 545 |
1 | $25.78 | $83.28 | $23.88 | $132.94 | 10 087 | $1 340 997 |
2 | $16.84 | $48.84 | $23.05 | $88.72 | 8044 | $713 687 |
3–6 | $10.44 | $20.72 | $11.51 | $42.67 | 26 341 | $1 124 015 |
7–9 | $5.69 | $8.91 | $6.86 | $21.46 | 13 640 | $292 676 |
10–13 | $3.25 | $5.07 | $3.03 | $11.34 | 12 793 | $145 123 |
Total | $9.88 | $26.67 | $10.24 | $46.79 | 87 055 | $4 073 042 |
* Determined as of the end of the calendar year.