Number and Percentage of Children Diagnosed With Otitis Media Among Children Continuously Enrolled in Colorado Medicaid During 1992, by Patient Characteristics
Characteristic | Children | ||||
---|---|---|---|---|---|
With OM | Without OM | Total | |||
n | % | n | % | n | |
Age | |||||
0–6 mo | 898 | 10.2 | 7901 | 89.8 | 8799 |
7–12 mo | 3088 | 42.0 | 4263 | 58.0 | 7351 |
13–18 mo | 3365 | 61.1 | 2146 | 38.9 | 5511 |
19–24 mo | 2757 | 60.2 | 1819 | 39.8 | 4576 |
25–30 mo | 2150 | 51.6 | 2017 | 48.4 | 4167 |
31–36 mo | 1666 | 43.0 | 2211 | 57.0 | 3877 |
3–6 y | 7362 | 27.9 | 18 979 | 72.1 | 26 341 |
7–9 y | 2110 | 15.5 | 11 530 | 84.5 | 13 640 |
10–13 y | 1280 | 10.0 | 11 513 | 90.0 | 12 793 |
Gender | |||||
Male | 12 949 | 29.2 | 31 456 | 70.8 | 44 405 |
Female | 11 728 | 27.5 | 30 924 | 72.5 | 42 652 |
Race | |||||
Native American | 157 | 18.9 | 674 | 81.1 | 831 |
Hispanic | 8154 | 25.3 | 20 040 | 74.7 | 32 194 |
White | 13 797 | 34.5 | 26 183 | 65.5 | 39 980 |
Black | 2 164 | 18.5 | 9528 | 81.5 | 11 692 |
Other | 405 | 17.2 | 1955 | 82.8 | 2360 |
Residence | |||||
Urban | 19 847 | 27.2 | 53 215 | 72.8 | 73 062 |
Rural | 4830 | 34.5 | 9165 | 65.5 | 13 995 |
Total | 24 677 | 28.3 | 62 380 | 71.7 | 87 057 |
* Determined as of the end of the calendar year.
† Urban and rural designations are based on the Census Bureau's metropolitan statistical area methodology. A child's designation is defined by the county of residence for the first enrollment period of the calendar year.