Unadjusted Bivariate Relationship Between Depression Classification and Good Parenting Practices (Weighted)
Variables | Depression | χ2 | P Value | |||||
---|---|---|---|---|---|---|---|---|
Neither | 1 Time | 2 Times | ||||||
n | % | n | % | n | % | |||
Car seat use—always | 3106 | 59.6 | 843 | 47.3 | 260 | 40.2 | 83.7 | <.0001* |
Electrical plugs—all | 2406 | 46.2 | 692 | 38.6 | 222 | 34.1 | 33.0 | <.0001 |
Read daily | 2893 | 55.4 | 705 | 39.2 | 220 | 33.8 | 126.0 | <.0001 |
Ipecac in the home | 2324 | 44.7 | 533 | 29.9 | 175 | 27.1 | 94.4 | <.0001 |
↵* 1 time versus 2 times; χ2 = 5.9; andP = .0152.