QTc Before and After Cisapride Treatment
Group A | Group B | |
---|---|---|
Number of infants | 60 | 40 |
Age in mo | ||
Mean (SD) | 4.8 (1.1) | 5.8 (1.0) |
Range | 3–7 | 3.5–7 |
QTc interval in milliseconds | ||
Before initiation of treatment | ||
Mean (SD) | 390 (18) | |
Number with QTc >440 | 0 | |
After initiation of treatment | ||
Mean (SD) | 400 (20) | 403 (27) |
Number with QTc >440 | 1 | 1 |
Number with increase in QTc >10 | 30 | |
Number with arrhythmia | 0 | 0 |
SD indicates standard deviation; QTc, corrected QT interval.