Demographic Characteristics of Study Samples (II to IV)
Study II (n = 100) | Study III (n = 102) | Study IV (n = 74) | ||||
---|---|---|---|---|---|---|
Respondent (%) | ||||||
Mother | 78.4 | 86.3 | 87.8 | |||
Father | 9.8 | 8.8 | 5.4 | |||
Other | 6.9 | 4.9 | 6.8 | |||
Missing | 4.9 | -0- | -0- | |||
Child gender (%) | ||||||
Male | 40.6 | 35.3 | 51.4 | |||
Female | 59.4 | 64.7 | 48.6 | |||
Child age (y) | Mean = 8.9; range = 5–12 | Mean = 7.3; range = 3–12 | Mean = 9.1; range = 5–12 | |||
Child race/ethnicity (%) | ||||||
Black | 35.1 | 66.7 | 74.3 | |||
White | 51.5 | 33.3 | 1.4 | |||
Asian | 1.0 | -0- | 1.4 | |||
Spanish or Hispanic | 9.3 | -0- | 17.6 | |||
Other | 4.1 | -0- | 4.1 | |||
Missing | -0- | -0- | 1.4 | |||
Parent age (y) | Father | Mother | Father | Mother | Father | Mother |
Mean = 38.5; range = 25–66 | Mean = 35.3; range = 24–57 | * | * | Mean = 38.4; range = 22–56 | Mean = 37.1; range = 21–74 | |
Percentage missing | 20.1 | 7.0 | 25.7 | 4.1 | ||
Parent marital status (%) | ||||||
Married | 52.6 | 38.2 | 47.3 | |||
Single | 17.9 | 33.3 | 28.4 | |||
Separated/divorced/widowed | 29.5 | 28.4 | 20.3 | |||
Missing | -0- | -0- | 4.1 | |||
Highest level of education completed (%) | Father | Mother | Father | Mother | Father | Mother |
High school graduate or less | 41.8 | 39.8 | 59.0 | 52.0 | 40.6 | 44.6 |
Some college or more | 55.8 | 60.2 | 34.7 | 48.0 | 37.9 | 54.1 |
Don't know | 2.5 | -0- | 6.3 | -0- | 1.4 | -0- |
Missing | -0- | -0- | -0- | -0- | 20.3 | 1.4 |
Respondent employment status (%) | * | * | ||||
Employed outside the home | 58.1 | |||||
Full-time homemaker | 10.8 | |||||
Unemployed | 21.7 | |||||
Other | 6.9 | |||||
Missing | 2.8 | |||||
Total household income (%) | * | |||||
<$14 999 | 38.9 | 28.4 | ||||
$15 000–29 999 | 33.3 | 35.1 | ||||
$30 000–60 000 | 20.0 | 24.3 | ||||
>$60 000 | 7.8 | 10.8 | ||||
Missing | -0- | 1.4 | ||||
Child stopped breathing or was intubated because of asthma (%) | 12.2 | 14.7 | 5.4 | |||
Child ever used steroids >4 times in a 6-mo period (%) | 39.5 | 42.2 | 25.7 | |||
Child ever been hospitalized for asthma (%) | * | * | 48.6 | |||
Child ever been taken to emergency room/emergency department for asthma (%) | * | * | 81.1 | |||
Anyone in child's family had allergies, asthma, or eczema (%) | 86.0 | * | 87.8 | |||
Smoker in child's primary household (%) | 28.6 | 36.3 | 39.2 |
↵* Not collected.