Estimated Cost-effectiveness of RSV Prophylaxis With Palivizumab or RSVIG Among Hypothetical Cohorts of Premature Infants*
Group | Palivizumab | RSVIG | ||||
---|---|---|---|---|---|---|
Cost per Case Averted | Cost per Life-year Saved | Number Needed to Treat | Cost Per Case Averted | Cost Per Life-year Saved | Number Needed to Treat | |
A | 12 000 | 33 000 | 7.4 | 25 000 | 70 000 | 8.5 |
B | 39 000 | 110 000 | 17 | 69 000 | 190 000 | 20 |
C | 56 000 | 160 000 | 23 | 96 000 | 270 000 | 26 |
D | 160 000 | 440 000 | 59 | 260 000 | 730 000 | 67 |
E | 38 000 | 110 000 | 17 | 67 000 | 190 000 | 19 |
F | 110 000 | 300 000 | 41 | 180 000 | 510 000 | 47 |
G | 150 000 | 430 000 | 57 | 250 000 | 710 000 | 65 |
H | 420 000 | 1 200 000 | 152 | 690 000 | 1 900 000 | 170 |
* Costs are calculated from the societal perspective in 1995 US dollars. The net cost is the cost of intervention and hospitalization relative to no prophylaxis.