Sensitivity Analysis on the Per-patient Cost of Complicated Chickenpox and the Effect on the Overall Economic Burden of the Disease
Analysis | IMPACT 1991–1996 | Overall Economic Impact* |
---|---|---|
Primary analysis†mean (SD) | 7059.9 (787.1) | 122 374 725 |
Sensitivity analysis mean (SD) | ||
Variation of cost of hospitalization | ||
+20% | 8388.8 (933.1) | 124 861 097 |
−20% | 5731.0 (641.3) | 119 888 353 |
Incidence rate variation‡ | ||
0.74% | 124 898 016 | |
0.34% | 119 851 434 |
↵* The overall economic impact is based on the cost of uncomplicated chickenpox as well as on complicated chickenpox, as assessed from the IMPACT 1991–1996 database analysis.
↵† Primary analysis, based on a societal perspective (see Table 6).
↵‡ Incidence rate of complications in the primary analysis (0.54%).