Characteristics of Patients at Randomization
Characteristic | Early-treated Group (n = 33) | Late-treated Group (n = 27) | P |
---|---|---|---|
Median (Range) | |||
Birth weight (g) | 950 (665–1600) | 935 (618–1555) | .84 |
Gestational age (wk) | 27 (25–29) | 28 (25–29) | .54 |
Age at randomization (h) | 4.1 (0.3–40.1)* | 4.5 (1.7–41.3)* | .55 |
a/APo2 at randomization | 0.28 (0.22–0.38)* | 0.28 (0.08–0.77)* | .69 |
TcPco2 (mm Hg) at randomization | 50 (34–103) | 47 (30–74) | .69 |
Number (%) | |||
Male sex | 17 (52) | 18 (67) | .24 |
Born in treating hospital | 30 (91) | 24 (89) | .20 |
Cesarean section | 25 (76) | 17 (63) | .28 |
Theophylline | 21 (64) | 18 (67) | .81 |
Antenatal steroid | 26 (79) | 22 (81) | .80 |
Two doses | 20 (61) | 17 (63) | .85 |
↵* In both treatment groups the lowest age at entry was 2.0 hours and the range of a/APo2 was 0.22 to 0.35 for infants fulfilling the entry criteria strictly (n = 54). One infant in each treatment group was randomized before 2 hours; the late-treated also had a/APo2 <0.22. One infant treated early and 3 infants treated late had a/APo2 >0.35.