Baseline Characteristics by Treatment Group
Ibuprofen n = 111 (100%) | Placebo n = 119 (100%) | |
---|---|---|
Demographic characteristics | ||
Female gender | 41 (37%) | 49 (41%) |
Age at study entry1-a | 1.9 (1.4–2.4) | 1.9 (1.4–2.7) |
First-degree family history of febrile seizures* | 27 (24%) | 32 (27%) |
Family history of any seizures | 44 (40%) | 49 (41%) |
Day-care attendance | 39 (35%) | 49 (41%) |
First born | 70 (63%) | 59 (50%) |
Caucasian origin | 67 (60%) | 78 (66%) |
Immunization completed1-b | 85 (77%) | 88 (74%) |
Initial seizure characteristics | ||
Age at onset1-a | 1.4 (1.1–1.9) | 1.5 (1.0–2.1) |
FSE1-c | 8 (7%) | 12 (10%) |
Focal type1-d | 16 (14%) | 10 (8%) |
Multiple type1-e,* | 47 (42%) | 40 (34%) |
Rectal temperature below 40.0°C* | 55 (50%) | 66 (56%) |
Previous recurrent febrile seizures | ||
Previous recurrent febrile seizures* | 39 (35%) | 45 (38%) |
Time lapse between last seizure and study entry1-a | 0.10 (0.05–0.21) | 0.07 (0.04–0.18) |
Number of risk factors | ||
1 | 66 (60%) | 66 (56%) |
2 | 33 (30%) | 44 (37%) |
≥3 | 12 (11%) | 9 (8%) |
↵F1-a In years, median (25th–75th percentiles).
↵F1-b According to the national guidelines for immunization in the Netherlands.
↵F1-c Febrile status epilepticus, seizure duration ≥30 min.
↵F1-d Focal onset of the seizure or postictal Todd's paresis.
↵F1-e Seizure recurrence within 24 hours.
↵* Risk factor for febrile seizure recurrence discussed in “Patients”.