Health Care Expenditures During First Six Months After Index ED Visit*
Type of Care Received | Comparison Group | Minimal Intervention Group | Case Management Group |
---|---|---|---|
Urgent ED visits | $11 ($0–$614) | $18 ($0–$508) | $11 ($0–$314) |
Nonurgent ED visits† | $160 ($0–$1052) | $143 ($0–$1085) | $140 ($0–$978) |
Total emergency services‡ | $172 ($0–$1125) | $161 ($0–$1213) | $151 ($0–$978) |
Preventive primary care | $23 ($0–$393) | $20 ($0–$224) | $26 ($0–$332) |
Illness primary care | $79 ($0–$3795) | $70 ($0–$612) | $63 ($0–$348) |
Pharmacy | $60 ($3–$1493) | $64 ($3–$757) | $56 ($4–$615) |
Total health care expenditure | $629 ($27–$20,421) | $567 ($29–$4563) | $616 ($30–$7166) |
* Data are expressed as average Medicaid cost per patient with range indicated.
↵† P = .04, Kruskal-Wallis (minimal versus comparison, NS; minimal versus case management, NS; case management versus comparison, P = .03, Mann-Whitney).
↵‡ P = .04, Kruskal-Wallis (minimal versus comparison, NS; minimal versus case management, NS; case management versus comparison, P = .02, Mann-Whitney).