MRI Features per Stroke Territory Subtype
Total, n = 161 | Main MCA, n = 31 | Anterior MCA Branch, n = 17 | Middle MCA Branch, n = 21 | Posterior MCA Branch, n = 28 | Cortical MCA Branch, n = 21 | Perforator Branch, n = 27 | PCA or ACA, n = 16 | |
---|---|---|---|---|---|---|---|---|
CST involvement | ||||||||
PLIC alone | 28 (18) | 0 (0) | 8 (47) | 5 (24) | 9 (32) | 0 (0) | 6 (26) | 0 (0) |
PLIC and peduncle | 46 (30) | 28 (100) | 3 (18) | 6 (29) | 4 (14) | 0 (0) | 2 (9) | 0 (0) |
Basal ganglia and/or thalamic involvement | ||||||||
BG alone | 25 (16) | 1 (3) | 5 (29) | 1 (5) | 1 (4) | 0 (0) | 17 (63) | 0 (0) |
Thalamus alone | 17 (11) | 0 (0) | 1 (6) | 3 (14) | 2 (7) | 0 (0) | 8 (30) | 3 (21) |
BGT | 41 (26) | 30 (97) | 2 (12) | 1 (5) | 6 (21) | 0 (0) | 2 (7) | 0 (0) |
Central sulcus involvement | 68 (43) | 31 (100) | 7 (41) | 21 (100) | 9 (35) | 0 (0) | 0 (0) | 0 (0) |
Bilateral lesions | ||||||||
Smaller lesions | 26 (18) | 10 (39) | 1 (6) | 1 (5) | 5 (19) | 4 (19) | 2 (8) | 3 (21) |
Bilateral stroke | 7 (5) | 2 (8) | 1 (6) | 1 (5) | 0 (0) | 0 (0) | 2 (8) | 1 (7) |
Multiple lesions | 58 (39) | 12 (46) | 5 (31) | 6 (30) | 12 (46) | 7 (33) | 7 (28) | 9 (64) |
Neonatal magnetic resonance images were reevaluated for involvement of the CSTs at the peduncle and the PLIC (n = 156), basal ganglia (n = 159), and central sulcus region (n = 157). In 148 infants, we could assess the presence of multiple and/or bilateral lesions. BG, basal ganglia.