Risk of SIDS by Sleeping Position Placed Usually and the Last Time, and by Sleeping Position Placed Immediately After Homecoming From the Maternity Hospital and the Last Time
Sleeping Position Placed* | SIDS (%) | Controls (%) | OR | 95% CI | |
---|---|---|---|---|---|
Usually | Last time | ||||
Prone | Prone | 111 (46.8) | 152 (17.9) | 6.9 | 4.6 –10 |
Side/supine | Prone | 18 (7.6) | 17 (2.0) | 8.7 | 4.1 –19 |
Prone | Side/supine | 13 (5.5) | 59 (6.9) | 1.7 | 0.89 –3.4 |
Side/supine | Side/supine | 95 (40.1) | 662 (73.2) | 1 | |
After homecoming | Last time | ||||
Prone | Prone | 68 (31.5) | 120 (15.3) | 6.3 | 3.9 –10 |
Side/supine | Prone | 50 (23.1) | 43 (5.5) | 9.3 | 5.4 –16 |
Prone | Side/supine | 14 (6.5) | 72 (9.2) | 2.1 | 1.0 –4.2 |
Side/supine | Side/supine | 84 (38.9) | 551 (70.1) | 1 |
↵* Categories from Table 1 are combined into prone (prone, other variations) and side/supine (side, supine, varying side/supine).