Patient Characteristics
Characteristic | Before Policy (March 2010 to September 17, 2012), 30.5 mo | After Policy (September 18, 2012 to March 2016), 41.5 mo |
---|---|---|
Total visits, N | 15 | 297 |
Average per mo | 0.5 | 7.2 |
Age, range | 6 wk–18 y | 2 wk–18 y |
Median, y | 1.89 | 3.32 |
Male sex, n (%) | 8 (53.3) | 160 (53.9) |
Race, n (%) | ||
White | 3 (20.0) | 13 (4.4) |
African American | 6 (40.0) | 93 (31.3) |
Other | 0 (0.0) | 15 (5.1) |
Unknown | 0 (0.0) | 6 (2.0 |
Ethnicity, n (%) | ||
Hispanic | 6 (40.0) | 170 (57.2) |
Medical complaint, n (%) | ||
Yes | 12 (80.0) | 103 (34.7) |
No | 3 (20.0) | 194 (65.3) |
Type of medical complaint, n (%)a | ||
Viral syndrome or fever | 3 (20.0) | 31 (10.4) |
Gastrointestinal | 3 (20.0) | 21 (7.1) |
Crying or ALTE | 2 (13.3) | 1 (0.3) |
Respiratory | 1 (6.7) | 15 (5.1) |
Developmental or growth | 1 (6.7) | 11 (3.7) |
Rash | 1 (6.7) | 9 (3.0) |
Injury | 1 (6.7) | 3 (1.0) |
Technology dependence | 1 (6.7) | 0 (0.0) |
Pregnancy | 1 (6.7) | 1 (0.3) |
Pharyngitis | 0 (0.0 | 3 (1.0) |
Urinary tract infection | 0 (0.0) | 3 (1.0) |
Conjunctivitis | 0 (0.0) | 2 (0.7) |
Epistaxis | 0 (0.0) | 2 (0.7) |
Mental or behavioral health | 0 (0.0) | 2 (0.7) |
Neurologic problem | 0 (0.0) | 2 (0.7) |
Otitis media | 0 (0.0) | 1 (0.3) |
Anemia | 0 (0.0) | 1 (0.3) |
Chronic medical condition, n (%) | ||
Yes | 8 (53.3) | 78 (26.3) |
No | 7 (46.7) | 219 (73.7) |
Type of medical condition, n (%)a | ||
Medical complexity or technology dependence | 3 (20.0) | 15 (5.1) |
Asthma | 2 13.3) | 38 (12.7) |
Gastrointestinal | 1 (6.7) | 4 (1.3) |
Endocrinologic | 1 (6.7) | 1 (0.3) |
HIV | 1 (6.7) | 1 (0.3) |
Mental or behavioral health | 0 (0.0) | 9 (3.0) |
Cardiac | 0 (0.0) | 6 (2.0) |
Hematologic | 0 (0.0) | 4 (1.3) |
Neurologic | 0 (0.0) | 3 (1.0) |
Urologic | 0 (0.0) | 1 (0.3) |
Type of insurance, n (%) | ||
Commercial | 3 (20.0) | 4 (1.4) |
State based | 12 (80.0) | 268 (90.2) |
Out of state | 0 (0.0) | 15 (5.1) |
Uninsured | 0 (0.0) | 1 (0.3) |
Unknown | 0 (0.0) | 9 (3.0) |
Siblings present, n (%) | 1 (11.1) | 161 (60.5) |
Accompanied by a family member, n (%) | ||
Mother | 11 (73.3) | 285 (96.0) |
Father | 4 (26.7) | 26 (8.8) |
Grandparent | 0 (0.0) | 8 (2.7) |
Aunt or uncle | 0 (0.0) | 2 (0.7) |
Foster parent | 0 (0.0) | 0 (0.0) |
Other | 0 (0.0) | 2 (0.7) |
Unaccompanied | 2 (13.3) | 4 (1.4) |
Repeat visit for homelessness, n (%) | 0 (0.0) | 29 (9.1) |
Return visit for any reason within 1 mo, n (%) | 5 (33.3) | 44 (14.9) |
Seen at housing office (DHCD) within 2 wk before ED visit? | ||
Yes | 2 (13.3) | 141 (47.5) |
No | 8 (53.3) | 130 (43.8) |
Not documented or unknown | 5 (33.3) | 26 (8.8) |
ALTE, apparent life-threatening event.
↵a Numbers may not equal the total number of patients with a medical complaint or chronic medical problem because some patients had >1 medical complaint or chronic medical problem.