Characteristics of the Study Population by Latinx Ethnicity and Time Period
Characteristic | All Encounters | Latinx | Not Latinx |
---|---|---|---|
Immigration action time period (October 2016–March 2017) (n = 314 092 encounters, n = 114 627 individuals) | |||
Encounters | 52 235 | 261 857 | |
Individuals (n) | 114 627 | 20 055 | 94 572 |
Years of age, mean (SD) | 7.6 (5.9) | 7.3 (5.5) | 7.7 (5.9) |
Insurance status, n (%) | |||
Private insurance | 122 459 (39.0) | 4631 (8.9) | 117 828 (45.0) |
Public insurance | 171 875 (54.8) | 42 993 (82.3) | 128 882 (49.2) |
Uninsured | 19 576 (6.2) | 4585 (8.8) | 14 991 (5.7) |
Clinic setting, n (%) | |||
Primary care | 178 621 (50.6) | 34 556 (66.2) | 144 065 (55.0) |
Referral | 135 471 (49.4) | 17 679 (33.8) | 117 792 (45.0) |
Primary care visit type, n (%)a | |||
Acute | 42 906 (13.7) | 8893 (17.0) | 34 013 (13.0) |
Preventive | 67 806 (21.6) | 13 487 (25.8) | 54 319 (20.7) |
Chronic disease | 48 207 (15.3) | 8498 (16.3) | 39 709 (15.2) |
Control time period (October 2015–March 2016) (n = 295 993 encounters, n = 107 657 individuals) | |||
Encounters | 53 683 | 242 310 | |
Individuals, n | 107 657 | 19 988 | 87 669 |
Years of age, mean (SD) | 7.4 (5.9) | 6.8 (5.4) | 7.5 (5.9) |
Insurance status, n (%)b | |||
Private insurance | 109 564 (37.1) | 4455 (8.3) | 105 109 (43.4) |
Public insurance | 163 248 (55.2) | 43 803 (81.6) | 119 445 (49.4) |
Uninsured | 22 859 (7.7) | 5398 (10.1) | 17 461 (7.2) |
Clinic setting, n (%) | |||
Primary care | 172 630 (58.3) | 37 217 (69.3) | 135 413 (55.9) |
Referral | 123 363 (41.7) | 16 466 (30.7) | 106 897 (44.1) |
Primary care visit type, n (%)a | |||
Acute | 41 315 (14.0) | 10 182 (19.0) | 31 133 (12.8) |
Preventive | 64 796 (21.9) | 14 656 (27.3) | 50 140 (20.7) |
Chronic disease | 49 861 (16.8) | 9333 (17.4) | 40 528 (16.7) |
↵a Only specified for visits in the primary care setting (n = 178 621 in immigration action period and 172 630 in control period) that could be categorized as acute (same day or sick), preventive (well child, physicals, immunizations), or chronic (follow-up or return).
↵b Missing insurance status: n = 322 (n = 27 Latinx, 295 non-Latinx).