Infection-Control Efforts Reported in Open Child Care Programs During April 2020 (N = 20 550)
Reporting Each Effort Every Day, % | |||
---|---|---|---|
Once Daily | Twice Daily | Thrice Daily | |
Screening | |||
Child symptom screening | 78.4 | 40.7 | — |
Child temperature checks | 76.1 | 33.3 | — |
Staff symptom screening | 73.9 | 35.4 | — |
Staff temperature checks | 69.3 | 28.3 | — |
Disinfecting | |||
All indoor surfaces | 90.2 | 73.9 | 56.5 |
All doorknobs, bathroom fixtures, handles | 90.3 | 71.1 | 54.3 |
All toys, books, classroom materials | 81.7 | 55.2 | 39.6 |
No child-accessible items that are hard to disinfect | 75.0 | — | — |
Hand hygiene | |||
All children washed hands frequently | 92.7 | — | — |
All staff washed hands frequently | 90.2 | — | — |
Masks and personal protective equipment | |||
All children (≥2 y old) wore facial masks | 11.8 | — | — |
All adults wore facial masks | 35.2 | — | — |
All adults wore aprons and/or changed clothes before work | 61.7 | — | — |
All adults wore gloves when handling children | 33.2 | — | — |
Cohorting | |||
No mixing of children between child groups | 53.6 | — | — |
No sharing of items between child groups | 67.3 | — | — |
Social distancing | |||
Seating or cots ≥6 ft apart | 68.0 | — | — |
Staggered arrival and departure times | 51.2 | — | — |
All children curbside drop-off and/or pickup | 78.8 | — | — |
All child belongings separated | 85.8 | — | — |
No eating family style or sharing food | 49.4 | — | — |
Percentages indicate the proportion of providers reporting that a specific infection-control effort was employed either every day or (for some efforts) twice or thrice daily. —, not applicable.