Adjusted Logistic Regression Unmatched Analysis Predicting Cases (n = 427) Versus Noncases (n = 56 908)
OR | 95% Wald CI | P | |
---|---|---|---|
Exposure to child care | |||
No | Reference | Reference | Reference |
Yes | 1.06 | 0.82–1.38 | .66 |
Race and/or ethnicity | |||
White | Reference | Reference | Reference |
American Indian or Alaskan native | 2.37 | 1.46–3.86 | .001 |
Asian American | 0.83 | 0.42–1.64 | .60 |
African American or Black | 1.97 | 1.53–2.53 | <.001 |
Native Hawaiian or other Pacific Islander | 1.86 | 0.65–5.29 | .25 |
Prefer not to answer (race) | 1.59 | 1.17–2.16 | .003 |
Hispanic | 2.13 | 1.63–2.77 | <.001 |
Prefer not to answer (ethnicity) | 1.31 | 0.69–2.50 | .41 |
Gendera | |||
Female | Reference | Reference | Reference |
Male | 1.60 | 0.93–2.75 | .09 |
Prefer not to answer | 0.97 | 0.29–3.23 | .98 |
Age | 1.00 | 0.99–1.01 | .78 |
Child care type | |||
Center based | Reference | Reference | Reference |
Family based or home based | 1.25 | 0.87–1.80 | .22 |
Director or owner (of center-based care) | |||
No | Reference | Reference | Reference |
Yes | 0.95 | 0.72–1.25 | .73 |
Personal COVID-19 health precautions | |||
Masks, hand-washing, and/or distancing | 1.16 | 0.90–1.50 | .24 |
Avoiding social interactions | 1.27 | 1.13–1.44 | .001 |
Avoiding high-risk situations and travel | 0.72 | 0.62–0.84 | <.001 |
County COVID-19 cumulative deaths | |||
Low | Reference | Reference | Reference |
Moderate | 1.13 | 0.83–1.54 | .45 |
High | 1.60 | 1.19–2.15 | .002 |
County median household income | |||
Low | Reference | Reference | Reference |
Moderate | 1.26 | 0.96–1.65 | .10 |
High | 1.03 | 0.76–1.41 | .84 |
Interaction effects | |||
Exposure × child care type | 0.85 | 0.54–1.34 | .49 |
The state where the child care program was located (all 50 states, plus the District of Columbia and Puerto Rico) was entered in the logistic regression analysis but is not reflected in the table.
↵a No survey respondents self-identified as nonbinary, so we dropped this value from analysis.