Descriptive Statistics for All Variables for Cases, Noncases in the Logistic Regression Analysis, and Matched Controls in the Case-Control Analysis
Cases (n = 427) | Noncases (n = 56 908) | Matched Controls (n = 21 350) | |
---|---|---|---|
Exposure, % | |||
No | 52.2 | 49.1 | 51.9 |
Yes | 47.8 | 50.9 | 48.1 |
Race and/or ethnicity, %a | |||
American Indian or Alaskan native | 4.6 | 1.9 | 2.0 |
Asian American | 2.1 | 3.5 | 3.7 |
African American or Black | 23.4 | 14.7 | 14.8 |
Native Hawaiian or other Pacific Islander | 0.9 | 0.5 | 0.5 |
White | 54.3 | 72.1 | 71.7 |
Prefer to not answer (race) | 18.7 | 9.6 | 9.6 |
Hispanic, Latinx, or Spanish origin | 34.2 | 18.6 | 18.2 |
Prefer to not answer (ethnicity) | 2.8 | 2.1 | 2.1 |
Gender, % | |||
Female | 96.0 | 97.0 | 97.0 |
Male | 3.3 | 2.3 | 2.3 |
Nonbinary | 0.0 | 0.2 | 0.2 |
Prefer to not answer | 0.7 | 0.5 | 0.5 |
Age, y, mean (SD) | 45.71 (12.49) | 45.97 (12.30) | 46.19 (12.31) |
Child care type, % | |||
Center basedb | 65.8 | 71.4 | 72.2 |
Family based or home based | 34.2 | 28.6 | 27.8 |
Director or owner of center-based care, % | |||
No | 78.7 | 73.4 | 74.2 |
Yes | 21.3 | 26.6 | 25.8 |
Personal COVID-19 health precautions, mean (SD) | |||
Masks, hand-washing, and/or distancing, 0–3 | 2.86 (0.40) | 2.77 (0.52) | 2.80 (0.49) |
Avoiding social interactions, 0–3 | 2.34 (0.89) | 2.11 (1.04) | 2.13 (1.03) |
Avoiding high-risk situations and travel, 0–4 | 2.64 (0.74) | 2.71 (0.67) | 2.71 (0.66) |
County COVID-19 cumulative death rate, %c | |||
Low (0–0.0561 deaths per 1000) | 24.6 | 33.6 | 31.2 |
Moderate (0.0564–0.2180 deaths per 1000) | 24.1 | 34.2 | 33.0 |
High (0.2184–13.5248 deaths per 1000) | 51.3 | 32.3 | 35.8 |
County household median income, %c | |||
Low ($13 242–$54 976) | 27.6 | 33.6 | 32.4 |
Moderate ($54 979–$65 010) | 36.3 | 32.3 | 33.8 |
High ($65 027–$136 268) | 36.1 | 34.2 | 33.8 |
↵a Race and/or ethnicity options were “check all that apply”; resulting proportions may not add to 100%.
↵b Center-based child care included (1) for-profit centers (32.5%), (2) nonprofit centers (27.4%), (3) school-based centers (16.7%), (4) Head Start centers (13.9%), (5) drop-in centers (2.0%), and (6) other centers (7.4%).
↵c County-level data were trichotomized into proportionally equal thirds.