Sexual Experiences of Transgender Young Adults Versus the General Population
Sexual experience | Transgender Young Adultsa (N = 113), n (%) | General Populationb (N = 4020), n (%) | Significance, χ2 (df = 1) | P |
---|---|---|---|---|
Has been in love | 100 (89.3) | 3881 (97) | 20.1 | <.001 |
Romantic relationship | 85 (75.9) | 3585 (89.2) | 21.5 | <.001 |
French kissing | 96 (85.7) | 3724 (92.6) | 9.3 | <.05 |
Masturbation | 89 (81.7) | 3507 (87.2) | 7.0 | <.05 |
Petting while undressed | 85 (78.7) | 3705 (92.2) | 41.5 | <.001 |
Manual masturbation | ||||
Activec | 77 (71.3) | 3255 (81.0) | 11.6 | <.001 |
Passived | 56 (51.9) | 3237 (80.5) | 65.1 | <.001 |
Sexual intercoursee | 41 (37.6) | 3336 (83.0) | 160.4 | <.001 |
Oral sex | ||||
Activec | 61 (57.0) | 3138 (78.1) | 36.4 | <.001 |
Passived | 46 (43.0) | 3419 (85.1) | 159.5 | <.001 |
Anal sex | 18 (16.7) | 1067 (26.5) | 6.4 | <.05 |
df, degree of freedom.
↵a Young transgender adults at inclusion, including birth-assigned men (transwomen) and birth-assigned women (transmen).
↵b Data from a population study on sexual health in Dutch youth performed at Rutgers University.32
↵c Manual or oral genital touching of another person.
↵d Receiving genital touching manually or orally.
↵e Sexual intercourse was defined as penile-vaginal penetration.