Sexual Experiences of Young Transgender Adults During (Retrospectively Reported) and After (Current) GAT
Sexual Experience | Total Groupa During and After GATb (N = 138) | Transwomena During and After GATb (n = 38) | Transmena During and After GATb (n = 75) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
During GAT, n (%) | After GAT, n (%) | Significance,cP | Effect Size,d pD | Difference 95% Cle | During GAT, n (%) | After GAT, n (%) | Significance,cP | Effect Sized | Difference 95% Cle | During GAT, n (%) | After GAT, n (%) | Significance,cP | Effect Sized | Difference 95% Cle | |
Has been in love | n/a | 100 (89.3) | n/a | n/a | n/a | n/a | 35 (92.1) | n/a | n/a | n/a | n/a | 65 (87.8) | n/a | n/a | n/a |
Romantic relationship | n/a | 85 (75.9) | n/a | n/a | n/a | n/a | 24 (63.2) | n/a | n/a | n/a | n/a | 61 (82.4) | n/a | n/a | n/a |
French kissing | 93 (83.0) | 96 (85.7) | .98 | n/a | n/a | 31 (81.6) | 33 (86.6) | .45 | n/a | n/a | 62 (83.8) | 63 (85.1) | .572 | n/a | n/a |
Masturbation | 62 (56.4) | 89 (81.7) | <.001 | 0.28 | 0.17 to 0.33 | 12 (31.6) | 33 (89.2) | <.05 | 0.56 | 0.40 to 0.72 | 50 (69.4) | 56 (77.8) | <.001 | 0.083 | 0.02 to 0.15 |
Petting undressed | 64 (57.1) | 85 (78.7) | <.001 | 0.22 | 0.22 to 0.22 | 22 (57.9) | 32 (84.2) | <.001 | 0.08 | 0.08 to 0.08 | 42 (56.8) | 53 (75.7) | .063 | −0.06 | −0.2 to 0.09 |
Manual masturbation | |||||||||||||||
Activef | 61 (56.0) | 77 (71.3) | <.05 | 0.16 | 0.09 to 0.23 | 19 (50.0) | 26 (68.4) | <.05 | 0.18 | 0.06 to 0.31 | 42 (59.2) | 51 (72.9) | <.05 | 0.14 | 0.06 to 0.22 |
Passiveg | 23 (21.1) | 56 (51.9) | <.001 | 0.31 | 0.21 to 0.40 | 6 (15.8) | 26 (68.4) | <.001 | 0.53 | 0.37 to 0.69 | 17 (23.9) | 30 (42.9) | <.001 | 0.19 | 0.10 to 0.28 |
Sexual intercourseh | 18 (16.2) | 41 (37.6) | <.001 | 0.21 | 0.13 to 0.29 | 5 (13.2) | 23 (60.5) | <.05 | 0.47 | 0.31 to 0.63 | 13 (17.8) | 18 (25.4) | .063 | 0.07 | 0.01 to 0.13 |
Oral sex | |||||||||||||||
Activef | 49 (45.0) | 61 (57.0) | <.05 | 0.13 | 0.06 to 0.20 | 17 (44.7) | 21 (55.3) | <.001 | 0.11 | 0.01 to 0.20 | 32 (45.1) | 40 (58.0) | <.05 | 0.14 | 0.05 to 0.24 |
Passiveg | 19 (17.4) | 46 (43.0) | <.001 | 0.25 | 0.17 to 0.33 | 4 (10.5) | 20 (52.6) | <.001 | 0.42 | 0.26 to 0.58 | 15 (21.1) | 26 (37.7) | <.001 | 0.16 | 0.07 to 0.25 |
Anal sex | 12 (10.9) | 18 (16.7) | .31 | n/a | n/a | 8 (21.1) | 13 (34.2) | .063 | n/a | n/a | 4 (5.6) | 5 (7.1) | .97 | n/a | n/a |
CI, confidence interval; n/a, not applicable.
↵a Young transgender adults at inclusion, including birth-assigned men (transwomen) and birth-assigned women (transmen).
↵b Early GAT for adolescents may consist of puberty suppression, use of affirming hormones, and gender-affirmative surgery.
↵c McNemar test.
↵d Effect size of McNemar test, calculated by the difference in proportion.
↵e 95% CI of the difference in proportion.
↵f Manual or oral genital touching of another person.
↵g Receiving genital touching manually or orally.
↵h Sexual intercourse was defined as penile-vaginal penetration.