Characteristics of the Pediatric Asthma Population by Well-Child Adherence
Characteristic | Well-Child Attendance Groups | P | ||
---|---|---|---|---|
Children With Full Visit Attendance | Children With Partial Visit Attendance | Children With No Visit Attendance | ||
Total, n (%) | 1855 (32.8) | 3033 (53.6) | 768 (13.6) | — |
Male sex, n (%) | 1029 (55.5) | 1723 (56.8) | 438 (57.0) | .6125a |
Race and/or ethnicity, n (%) | <.0001a | |||
Hispanic | 186 (10.0) | 330 (10.9) | 168 (21.9) | — |
Non-Hispanic Black | 981 (52.9) | 1911 (63.0) | 429 (55.9) | — |
Non-Hispanic white | 480 (25.9) | 533 (17.6) | 124 (16.1) | — |
Other | 164 (8.8) | 204 (6.7) | 36 (4.7) | — |
Unavailable or unknown | 44 (2.4) | 55 (1.8) | 11 (1.4) | — |
Age group, n (%) | <.0001a | |||
5–11 | 1242 (67.0) | 2076 (68.4) | 461 (60.0) | — |
12–18 | 613 (33.0) | 957 (31.6) | 307 (40.0) | — |
Insurance status, n (%) | <.0001a | |||
Public | 827 (44.6) | 1033 (34.1) | 196 (25.5) | — |
Private | 987 (53.3) | 1892 (62.4) | 515 (67.1) | — |
Self-pay | 39 (2.1) | 106 (3.5) | 57 (7.4) | — |
Atopy at any time, n (%) | 1183 (63.8) | 2036 (67.1) | 358 (46.6) | <.0001a |
BMI for age percentile, median (IQR) | 75.2 (45.4–94.0) | 79.8 (51.4–95.6) | 86.6 (49.8–97.9) | <.0001b |
Obesity, n (%) | 426 (23.0) | 803 (26.5) | 259 (33.7) | <.0001a |
Medication category, n (%) | <.0001a | |||
No ICS, LABA, LTRA, LAMA, or biological | 1469 (79.2) | 2544 (83.9) | 627 (81.6) | — |
Only ICS or only LTRA | 311 (16.8) | 391 (12.9) | 90 (11.7) | — |
All other categories | 75 (4.0) | 98 (3.2) | 51 (6.6) | — |
No. encounters in the past y, median (IQR) | 3.0 (1.0–5.0) | 3.0 (1.0–5.0) | 3.0 (2.0–6.0) | <.0001b |
IQR, interquartile range; LABA, long-acting β-2 agonist; —, not applicable.
↵a χ2 test.
↵b Kruskal-Wallis test: For patients with at least 1 well-child visit, these represent the values on the date of the first well-child visit. For patients without at least 1 well-child visit, these represent the values on the date the patient became eligible for the asthma cohort.