Prevalence of Past 30 Days Smoked Tobacco Use, Marijuana Use, and Overall Tobacco and/or Marijuana Use Among Adults Aged 18 to 22 Years by College Enrollment Status (NSDUH, United States, 2002–2016)
Smoked Tobacco: Overall, % (95% CI) | Marijuana Use: Overall, % (95% CI) | Smoked Tobacco and/or Marijuana Use, % (95% CI) | ||||
---|---|---|---|---|---|---|
2002 | 2016 | 2002 | 2016 | 2002 | 2016 | |
College students | n = 5131 | n = 3707 | n = 5131 | n = 3707 | n = 5131 | n = 3707 |
Overall | 37.9 (36.3–39.5)a | 19.1 (17.5–20.8)a↓ | 18.0 (16.8–19.3) | 20.2 (18.5–21.9)↑ | 41.5 (39.8–43.1)a | 30.6 (28.7–32.6)a↓ |
Sex | ||||||
Male | 42.1 (39.6–44.6)a,b | 25.0 (22.2–27.8)a,b↓ | 21.4 (19.4–23.5)b | 22.6 (19.8–25.3)b ↑ | 46.0 (43.5–48.6)a,b | 36.1 (33.0–39.1)a,b↓ |
Female | 34.1 (32.1–36.2)b | 14.1 (12.2–16.0)a,b↓ | 15.0 (13.5–16.4)b | 18.2 (16.1–20.4)b ↑ | 37.4 (35.3–39.5)a,b | 26.0 (23.5–28.5)a,b↓ |
Race and/or ethnicity | ||||||
Non-Hispanic white | 42.8 (40.9–44.7)a,b | 23.5 (21.1–26.0)a,b↓ | 21.4 (19.8–23.0)b | 22.8 (20.5–25.2)b ↑ | 47.0 (45.1–48.9)a,b | 35.3 (32.6–38.1)a,b↓ |
Non-Hispanic African American | 24.4 (20.6–28.3)a,b | 14.0 (10.5–17.6)a,b↓ | 11.2 (8.4–14.1)a,b | 23.3 (18.5–28.2)b ↑ | 26.6 (22.6–30.5)a,b | 29.3 (24.2–34.3)b ↑ |
Hispanic | 26.7 (20.8–32.5)a,b | 14.7 (11.1–18.2)a,b↓ | 9.5 (6.5–12.6)b | 16.1 (12.3–19.9)b ↑ | 28.9 (23.0–34.8)a,b | 24.9 (20.6–29.2)a↓ |
Non-Hispanic other | 31.4 (25.3–37.5)a,b | 12.9 (8.9–16.8)a,b↓ | 11.0 (7.4–14.5)b | 12.7 (8.7–16.7)b | 33.5 (27.3–39.6)a,b | 21.3 (16.3–26.3)a,b↓ |
Status | ||||||
Full-time | 36.9 (35.1–38.6) | 19.3 (17.4–21.1)↓ | 18.1 (16.7–19.4) | 20.2 (18.3–22.0)↑ | 40.7 (38.9–42.5) | 30.8 (28.7–33.0)↓ |
Part-time | 43.5 (39.1–47.8) | 18.6 (15.0–22.2)↓ | 17.8 (14.5–21.0) | 20.6 (16.5–24.6)↑ | 45.8 (41.4–50.2) | 29.7 (25.4–34.1)↓ |
Noncollege individuals | n = 6203 | n = 4502 | n = 6203 | n = 4502 | n = 6203 | n = 4502 |
Overall | 49.3 (47.7–50.9)a | 30.7 (29.0–32.5)a↓ | 18.9 (17.7–20.1) | 21.6 (20.1–23.2)↑ | 52.5 (50.9–54.1)a | 39.3 (37.5–41.2)a↓ |
Sex | ||||||
Male | 54.4 (52.2–56.6)a,b | 34.6 (32.1–37.1)a↓ | 22.7 (20.9–24.5) | 25.1 (22.8–27.4)↑ | 58.1 (55.9–60.3)a | 43.9 (41.3–46.5)a↓ |
Female | 43.3 (41.1–45.4)a,b | 25.8 (23.4–28.1)a↓ | 14.4 (13.0–15.9) | 17.2 (15.2–19.2)↑ | 45.9 (43.8–48.1)a | 33.5 (30.9–36.1)a↓ |
Race and/or ethnicity | ||||||
Non-Hispanic white | 57.7 (55.8–59.5)a,b | 36.7 (34.2–39.2)a↓ | 22.2 (20.6–23.8) | 22.6 (20.4–24.8) | 60.7 (58.9–62.6)a | 44.4 (41.8–46.9)a↓ |
Non-Hispanic African American | 37.1 (33.4–40.8)a,b | 24.2 (20.6–27.8)a↓ | 17.0 (14.2–19.7)a | 22.8 (19.2–26.4)↑ | 42.2 (38.5–46.0)a | 35.0 (30.9–39.0)↓ |
Hispanic | 36.4 (32.7–40.1)a,b | 22.0 (18.5–25.5)a↓ | 12.3 (9.9–14.7) | 19.6 (16.2–23.0)↑ | 38.9 (35.1–42.6)a | 31.7 (27.7–35.6)a↓ |
Non-Hispanic other | 48.1 (40.6–55.7)a,b | 27.3 (21.6–33.1)a↓ | 17.0 (11.4–22.5) | 18.2 (13.5–22.8) | 50.8 (43.3–58.3)a | 35.0 (28.8–41.2)a↓ |
Education | ||||||
Less than high school | 50.2 (47.7–52.6)b | 29.1 (26.1–32.1)↓ | 19.9 (18.1–21.8) | 21.0 (18.2–23.8) | 53.1 (50.7–55.6) | 37.2 (34.0–40.5)↓ |
High school | 48.6 (46.2–51.0)b | 33.8 (31.1–36.6)↓ | 18.4 (16.5–20.2) | 20.9 (18.5–23.2)↑ | 52.1 (49.7–54.5) | 42.2 (39.3–45.1)↓ |
Some college or more | 48.6 (44.8–52.3)b | 27.8 (24.5–31.2)↓ | 17.1 (14.2–19.9) | 23.5 (20.4–26.6)↑ | 51.6 (47.9–55.4) | 37.3 (33.7–40.9)↓ |
↑ indicates prevalence linearly increased during 2002–2016 (P < .05), and ↓ indicates prevalence linearly decreased during 2002–2016 (P < .05). Overall use of smoked tobacco was defined as use of cigarettes and/or cigars (big cigars, cigarillos, and/or little cigars) regardless of marijuana use. Overall use of marijuana was defined as use of marijuana (regardless of the mode of consumption) regardless of smoked tobacco use. CI, confidence interval.
↵a Results are significantly different between college students and noncollege individuals (P < .05).
↵b Responses vary significantly (P < .05) within the assessed demographic subgroups.