Models for Each Outcome With R2 > 0.10: Vineland-II Adaptive Behavior Composite: Standard Score (n = 152, Adjusted R2 = 0.32)
Variable | Estimate | P | Adjusted R2 |
---|---|---|---|
Male sex | −8.5 | .002 | 0.05 |
Perfusion type | .04 | 0.03 | |
DHCA only | 2.6 | — | — |
RCP and DHCA time ≤10 min | −5.2 | — | — |
RCP and DHCA with DHCA time >10 min | Reference | — | — |
Need for ECMO during hospitalization | −12.8 | .02 | 0.02 |
Need for catheterization after stage 2 surgery | −19.4 | .02 | 0.03 |
Seizures reported before 6 y | −11.4 | .006 | 0.04 |
Vision problems in first year | −17 | .006 | 0.06 |
Total complications from 2 y to Vineland-II | −1.03 | .002 | 0.02 |
DHCA, deep hypothermic circulatory arrest; RCP, regional cerebral perfusion; —, not applicable.