Demographic Characteristics of Participating Families, by Treatment Group
Graduated Extinction | Bedtime Fading | Education Control | |
---|---|---|---|
Child | |||
Age, mean ± SD, mo | 10.8 ± 3.7 | 11.8 ± 3.4 | 9.61 ± 3.3 |
Boys, n (%) | 5 (39) | 5 (31) | 5 (42) |
Mother | |||
Age, mean ± SD, y | 31.38 ± 4.4 | 34.44 ± 5.1 | 33.82 ± 4.3 |
Education status, n (%) | |||
Did not complete high school | — | — | 1 (8.3) |
Completed high school | 2 (15.4) | 3 (18.8) | 1 (8.3) |
Completed higher education | 11 (84.6) | 13 (81.3) | 10 (83.3) |
Father | |||
Age, mean ± SD, y | 33.38 ± 5.4 | 35.67 ± 7.0 | 37.73 ± 6.2 |
Education status, n (%) | |||
Did not complete high school | — | 1 (7.1) | 3 (27.3) |
Completed high school | 2 (15.4) | 5 (35.7) | — |
Completed higher education | 11 (84.6) | 8 (57.1) | 8 (72.2) |
Family | |||
Parental status, n (%) | |||
Two parents | 13 (100) | 14 (87.5) | 11 (91.7) |
Single parent | — | 2 (12.5) | 1 (8.3) |
Household income per annum, n (%)* | |||
<50 000 | — | 4 (26.7) | 3 (25.0) |
50 000–80 000 | 4 (33.3) | 5 (33.3) | 4 (33.3) |
>80 000 | 8 (66.7) | 6 (40.0) | 5 (41.7) |
Data missing for n = 1 for each of graduated extinction and bedtime fading groups. —, no data.