ORs for Infant Swaddling During Last Sleep Stratified According to Position Placed for Sleep
Sleeping Position | Swaddled | SIDS Case Subjects | Control Subjects | ORa | 95% CI |
---|---|---|---|---|---|
Supine | No | 210 (32.4%) | 970 (59.1%) | Ref group | |
Supine | Yes | 38 (5.9%) | 85 (5.2%) | 1.93 | 1.27–2.93 |
Side | No | 150 (23.1%) | 390 (23.8%) | 1.73 | 1.35–2.19 |
Side | Yes | 44 (6.8%) | 61 (3.7%) | 3.16 | 2.08–4.81 |
Prone | No | 195 (30.0%) | 131 (8.0%) | 6.75 | 5.16–8.82 |
Prone | Yes | 12 (1.8%) | 4 (0.2%) | 12.99 | 4.14–40.77 |
Analysis combines data from the United Kingdom15,18 and the United States.17
↵a Adjusted for infant age.