Temporal Increase in NAS by Demographic Characteristics in Canada (Excluding Quebec) From 2005–2006 to 2015–2016
Year | Incidence of NAS per 1000 Live Births | OR (95% CI) | aORa (95% CI) | aORb (95% CI) |
---|---|---|---|---|
SES quintile 1 | ||||
2004–2005 to 2008–2009 | 3.9 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 6.8 | 1.8 (1.6–1.9) | 2.9 (2.7–3.2) | 2.8 (2.6–3.0) |
2012–2013 to 2015–2016 | 9.4 | 2.4 (2.3–2.6) | 4.2 (4.0–4.5) | 4.0 (3.8–4.3) |
SES quintiles 2–4 | ||||
2004–2005 to 2008–2009 | 1.5 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 2.5 | 1.7 (1.5–1.8) | 1.2 (1.1–1.3) | 1.2 (1.1–1.3) |
2012–2013 to 2015–2016 | 3.5 | 2.3 (2.2–2.5) | 1.7 (1.6–1.8) | 1.7 (1.6–1.8) |
SES quintile 5 | ||||
2004–2005 to 2008–2009 | 1.2 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 2.0 | 1.7 (1.4–2.0) | 1.2 (1.1–1.4) | 1.2 (1.1–1.4) |
2012–2013 to 2015–2016 | 2.6 | 2.3 (1.9–2.7) | 1.7 (1.5–1.8) | 1.7 (1.5–1.9) |
Urban | ||||
2004–2005 to 2008–2009 | 2.1 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 3.5 | 1.6 (1.5–1.7) | 1.4 (1.3–1.5) | 1.4 (1.3–1.5) |
2012–2013 to 2015–2016 | 4.7 | 2.2 (2.1–2.3) | 2.0 (1.9–2.1) | 2.0 (1.9–2.1) |
Rural | ||||
2004–2005 to 2008–2009 | 1.7 | 1 | 1 | |
2009–2010 to 2011–2012 | 3.8 | 2.2 (1.8–2.6) | 1.7 (1.5–1.9) | 1.6 (1.4–1.8) |
2012–2013 to 2015–2016 | 5.3 | 3.1 (2.6–3.6) | 2.5 (2.3–2.8) | 2.4 (2.2–2.7) |
Maternal age <25 y | ||||
2004–2005 to 2008–2009 | 3.30 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 6.10 | 1.9 (1.7–2.1) | 2.2 (2.0–2.4) | 2.4 (2.2–2.7) |
2012–2013 to 2015–2016 | 8.40 | 2.6 (2.3–2.8) | 3.0 (2.8–3.3) | 3.4 (3.2–3.7) |
Maternal age 25–34 y | ||||
2004–2005 to 2008–2009 | 1.80 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 3.10 | 1.7 (1.6–1.9) | 1.4 (1.3–1.5) | 1.4 (1.3–1.5) |
2012–2013 to 2015–2016 | 4.40 | 2.4 (2.3–2.6) | 2.0 (1.9–2.1) | 2.0 (1.9–2.1) |
Maternal age ≥35 y | ||||
2004–2005 to 2008–2009 | 1.60 | 1 | 1 | 1 |
2009–2010 to 2011–2012 | 1.90 | 1.2 (1.0–1.4) | 1.0 (0.9–1.1) | 0.9 (0.8–1.0) |
2012–2013 to 2015–2016 | 3.00 | 1.9 (1.6–2.2) | 1.5 (1.4–1.7) | 1.4 (1.3–1.5) |
ORs were calculated by using average values for other covariates.
↵a aOR adjusted for age, SES, and rural residence and their interactions.
↵b aOR adjusted also for parity, male fetus, chronic hypertension, and chronic diabetes. Missing values for parity (21%) in provinces that do not collect data were modeled as “missing.”