Investigations and Diagnosis of Infection in NVP-FS and VP-FS Cases
NVP-FS (n = 921) | VP-FS (n = 67) | P | |||
---|---|---|---|---|---|
Tested (All Cases) | Positive (All Tested) | Tested (All Cases) | Positive (All Tested) | ||
n (%) | 319 (34.6) | 88 (27.6) | 27 (40.3) | 8 (29.6) | .82 |
Laboratory investigations, n (%) | |||||
NPA | 92 (10.0) | 50 (54.3) | 8 (11.9) | 6 (75.0) | .13 |
Stool culture | 44 (4.8) | 11 (25.0) | 5 (7.5) | 1 (20.0) | .81 |
Urine culture | 218 (23.7) | 43 (19.7) | 19 (28.4) | 4 (21.1) | .89 |
Blood culture | 221 (24.0) | 6 (2.7) | 14 (20.9) | 0 (0.0) | .86 |
Neurologic investigations,a n (%) | 41 (4.5) | — | 6 (9.0) | — | — |
EEG | 29 (3.1) | 8 (27.6) | 3 (4.5) | 1 (33.3) | .83 |
CT or MRI brain | 28 (3.0) | 4 (14.3) | 4 (6.0) | 0 (0.0) | .70 |
Diagnosis of infection,b n | |||||
Bacteraemia and/or sepsis | — | 3 | — | 0 | — |
Gastroenteritis (viral) | — | 5 | — | 0 | — |
Gastroenteritis (bacterial) | — | 6 | — | 1 | — |
Respiratory infection | — | 49 | — | 5 | — |
Urinary tract infection | — | 25 | — | 2 | — |
P = χ2 test comparing the proportion cases that tested with positive results in each FS group for each investigation. —, not applicable.
↵a Positive for neurologic investigations refers to an abnormality found on the investigation.
↵b Laboratory isolates in VP-FS group include 2 cases of E coli and 1 case of each of the following: rhinovirus; rhinovirus, respiratory syncytial virus, and adenovirus combination; enterovirus; human metapneumovirus; parainfluenza virus; and parechovirus.