Multivariate Analysis of Correlates of Psychiatric ED Visits Across Youth Sex
Female Sex | Male Sex | ||
---|---|---|---|
OR | 95% CI | ||
Year | Reference | 0.97 | 0.91 to 1.05 |
Age group, y | |||
6–11 | Reference | Reference | Reference |
12–17 | Reference | 0.29* | 0.18 to 0.49 |
18–24 | Reference | 0.38* | 0.54 to 0.60 |
Region | |||
Northeast | Reference | Reference | Reference |
Midwest | Reference | 0.95 | 0.74 to 1.21 |
South | Reference | 0.67* | 0.51 to 0.87 |
West | Reference | 1.20 | 0.92 to 1.80 |
Race and/or ethnicity | |||
White, non-Hispanic | Reference | Reference | Reference |
African American, non-Hispanic | Reference | 1.26 | 0.99 to 1.61 |
Hispanic | Reference | 1.14 | 0.83 to 1.58 |
Other | Reference | 1.09 | 0.58 to 2.05 |
Insurance | |||
Private | Reference | Reference | Reference |
Public | Reference | 0.81 | 0.62 to 1.06 |
Self-pay | Reference | 1.17 | 0.78 to 1.78 |
Other | Reference | 1.53 | 0.99 to 2.40 |
Visit on a weekend | |||
No | Reference | Reference | Reference |
Yes | Reference | 0.94 | 0.77 to 1.67 |
Arrival time | |||
Morning (<11 am) | Reference | Reference | Reference |
Afternoon (11 am–4 pm) | Reference | 0.89 | 0.67 to 1.19 |
Evening (5 pm–12 am) | Reference | 1.09 | 0.84 to 1.42 |
Urgent | |||
No | Reference | Reference | Reference |
Yes | Reference | 1.25 | 0.97 to 1.61 |
Length of visit | Reference | 1.00 | 0.99 to 1.00 |
Arrive by ambulance | |||
No | Reference | Reference | Reference |
Yes | Reference | 0.99 | 0.79 to 1.22 |
Mental health provider seen | |||
No | Reference | Reference | Reference |
Yes | Reference | 0.89 | 0.70 to 1.13 |
Admit to hospital | |||
No | Reference | Reference | Reference |
Yes or transfer to another hospital | Reference | 1.54 | 1.08 to 2.20 |
Transfer or admit to a psychiatric facility | Reference | 0.90 | 0.65 to 1.25 |
Psychiatric diagnosis or RFV | |||
Mood | Reference | 0.60 | 0.48 to 75 |
Behavior | Reference | 1.28 | 0.91 to 1.78 |
SUDs | Reference | 1.41* | 1.13 to 1.75 |
Psychosis | Reference | 1.70* | 1.11 to 2.61 |
Suicide attempt or intentional self-injury | Reference | 0.75 | 0.52 to 1.06 |
Other | Reference | 1.02 | 0.79 to 1.33 |
Count of diagnoses and/or RFVs | Reference | 1.03 | 0.89 to 1.20 |
Primary diagnosis is psychiatric | |||
No | Reference | Reference | Reference |
Yes | Reference | 1.14 | 0.91 to 1.43 |
↵* P < .05