Association Between Digital Educational Intervention and HPV Vaccination Uptake in the Eskenazi Health System in Indianapolis, Indiana, Between October 12, 2015, and April 12, 2016
Group | No. Subjects, N | Count of Change in Vaccine State (%) | OR | 95% CI | P |
---|---|---|---|---|---|
Intervention versus control clinics | |||||
Adolescents who presented to an intervention clinic | 537 | 348 (64.8) | 1.82 | 1.47–2.25 | <.001 |
Adolescents who presented to a control clinic | 1059 | 531 (50.1) | N/A | N/A | Reference |
Tablet versus no tablet | |||||
Subjects who received a tablet during clinic visit at an intervention clinic | 141 | 110 (78.0) | 3.07 | 1.47–6.42 | .003 |
Subjects who did not receive a tablet during clinic visit at a control or intervention clinic | 1455 | 768 (52.8) | N/A | N/A | Reference |
N/A, not applicable.