Study Population: Family Characteristics
Family Characteristics | N | % |
---|---|---|
Primary Insurer | ||
Medicaid fee for service | 153 | 74 |
Medicaid managed care | 21 | 10 |
Commercial | 26 | 13 |
Self-pay | 5 | 2 |
Missing | 3 | 1 |
Household income (% FPL) | ||
<100 | 47 | 23 |
100–150 | 32 | 15 |
151–250 | 4 | 2 |
>250 | 53 | 25 |
Missing | 72 | 35 |
Social stressors | ||
Receive food assistance | 65 | 31 |
PIPP and/or HEAP | 53 | 25 |
Single-parent household | 46 | 22 |
Rely on public transportation | 17 | 8 |
Receive housing assistance | 16 | 8 |
Residence | ||
Miles from center, median (range) | 208 | 20.9 (0–135) |
Program status as of October 1, 2015, median (range) per child-mo of observation | ||
Active | 163 | 16.5 (4.4–34.6) |
Discharged | 29 | 6 (0–32) |
Deceased | 10 | 4.2 (1.4–19.3) |
Missing | 5 | — |
Overall | 208 | 14.8 (0–34.6) |
FPL, federal poverty level; HEAP, Home Energy Assistance Plan; PIPP, Percentage of Income Payment Plan; —, not applicable.