Demographic Distribution of Current Childhood FA Versus All Children
Variable | Population-Weighted Frequency % (95% CI) | ||
---|---|---|---|
All Children | Children With FA | P | |
Race and/or ethnicity | |||
Asian American, non-Hispanic | 3.2 (2.8–3.8) | 2.8 (2.2–3.5) | .20 |
African American, non-Hispanic | 13.2 (12.3–14.2) | 15.4 (13.1–18.1) | .06 |
White, non-Hispanic | 52.8 (51.2–54.4)* | 48.3 (45.0–51.7)* | <.01* |
Hispanic | 24.1 (22.5–25.7) | 26.5 (23.2–30.0) | .14 |
Multiracial or other | 6.6 (6.1–7.3) | 7.1 (5.7–8.7) | .56 |
Sex | |||
Female | 48.9 (47.8–50.0) | 48.2 (45.0–51.5) | .68 |
Male | 51.1 (50.0–52.2) | 51.8 (48.6–55.0) | |
Age, y | |||
0 | 5.3 (4.8–5.9)* | 1.9 (1.5–2.5)* | <.001* |
1 | 4.9 (4.4–5.3) | 5.6 (4.3–7.3) | .28 |
2 | 5.7 (5.3–6.3) | 7.5 (5.4–10.4) | .09 |
3–5 | 16.2 (15.5–17.0) | 17.8 (15.3–20.5) | .22 |
6–10 | 27.9 (26.9–28.8) | 29.1 (26.5–31.9) | .34 |
11–13 | 16.6 (15.9–17.4) | 16.5 (14.3–18.9) | .88 |
14–17 | 23.4 (22.4–24.4) | 21.6 (19.3–24.2) | .17 |
Household income, $ | |||
<25 000 | 16.1 (14.9–17.3) | 15.4 (13.0–18.1) | .55 |
25 000–49 999 | 22.2 (20.9–23.5) | 23.2 (20.6–26.1) | .43 |
50 000–99 999 | 31.1 (29.8–32.5) | 31.5 (28.6–34.5) | .82 |
100 000–149 999 | 19.2 (18–20.5) | 20.4 (17.4–23.7) | .40 |
>150 000 | 11.4 (10.3–12.6) | 9.6 (7.6–11.9) | .12 |
Geographic region | |||
West | 24.4 (22.9–25.9) | 22.4 (19.7–25.4) | .17 |
Midwest | 20.6 (19.5–21.7) | 19.1 (16.8–21.7) | .23 |
South | 38.4 (36.9–40.0) | 39.9 (36.6–43.2) | .37 |
Northeast | 16.1 (15.0–17.2) | 17.7 (15.1–20.7) | .21 |
Physician-diagnosed comorbid conditions | |||
Asthma | 12.2 (11.4–13.0)* | 32.6 (29.5–35.9)* | <.001* |
Atopic dermatitis and/or eczema | 5.9 (5.3–6.5)* | 14.9 (12.5–17.7)* | <.001* |
Eosinophilic esophagitis | 0.2 (0.1–0.2)* | 0.7 (0.4–1.1)* | <.001* |
Allergic rhinitis | 12.8 (12.0–13.6)* | 30.4 (27.6–33.4)* | <.001* |
Insect sting allergy | 2.2 (1.9–2.6)* | 6.4 (5.3–7.8)* | <.001* |
Latex allergy | 1.0 (0.8–1.3)* | 6.6 (4.8–9.0)* | <.001* |
Medication allergy | 4.2 (3.7–4.7)* | 10.1 (8.2–12.3)* | <.001* |
Urticaria and/or chronic hives | 0.5 (0.4–0.6)* | 1.9 (1.4–2.6)* | <.001* |
Other chronic condition | 3.2 (2.8–3.7)* | 7.2 (5.9–8.9)* | <.001* |
↵* Two-sided P < .05