Surveyed StreetCred Client Demographics and Previous Tax Filing Behavior
All Clients | Clients With Children ≤18 y | Clients Without Children ≤18 y | ||
---|---|---|---|---|
n = 244 | n = 98a | n = 131a | ||
Mean (SD) or n (%) | Mean (SD) or n (%) | Mean (SD) or n (%) | Pb | |
Demographics (n) | ||||
Age in y (SD) (n = 235)c | 37 (13) | 36 (10) | 38 (15) | .25 |
Race and/or ethnicity (n = 242)d | — | — | — | .02* |
Black, non-Hispanic | 110 (46%) | 48 (50%) | 55 (42%) | — |
Hispanic | 72 (30%) | 30 (31%) | 40 (31%) | — |
White, non-Hispanic | 32 (13%) | 6 (6%) | 24 (19%) | — |
Asian | 15 (6%) | 5 (5%) | 8 (6%) | — |
Other | 13 (5%) | 8 (8%) | 3 (2%) | — |
Highest level of education completed (n = 243)e | — | — | — | <.01* |
College degree or higher | 96 (40%) | 27 (27%) | 65 (50%) | — |
Some college or technical school | 71 (29%) | 36 (37%) | 32 (25%) | — |
High school graduate, GED, or Eq | 56 (23%) | 25 (26%) | 24 (18%) | — |
Did not complete high school | 20 (8%) | 10 (10%) | 9 (7%) | — |
Marital status (n = 243)e | — | — | — | .13 |
Single (living without partner) | 184 (76%) | 71 (73%) | 103 (79%) | — |
Married | 29 (12%) | 9 (9%) | 17 (13%) | — |
Divorced | 19 (8%) | 11 (11%) | 6 (5%) | — |
Widowed | 2 (1%) | 1 (1%) | 1(1%) | — |
Living as a couple | 9 (3%) | 6 (6%) | 3 (2%) | — |
Primary language (n = 240)f | — | — | — | .39 |
English | 175 (73%) | 71 (75%) | 95 (73%) | — |
Spanish | 33 (14%) | 11 (12%) | 20 (15%) | — |
Haitian Creole | 13 (5%) | 8 (8%) | 5 (4%) | — |
Other | 19 (8%) | 5 (5%) | 10 (8%) | — |
Have children ≤18 y old (n = 229) | 98 (43%) | — | — | — |
Living in poverty in 2017 (n = 161)g | — | — | — | <.01* |
Below the federal poverty line | 65 (40%) | 37 (54%) | 26 (29%) | — |
At or above the federal poverty line | 96 (60%) | 32 (46%) | 64 (71%) | — |
Previous tax preparation behavior and knowledge | ||||
Filed taxes last y (n = 237)h | 188 (79%) | 74 (76%) | 105 (82%) | .40 |
Paid to file taxes last y [amount range] (n = 188)i | 57 (30%) [$30, $465] | 26 (35%) [$40, $465] | 28 (27%) [$30, $300] | .22 |
Ever used a free tax preparation service (n = 237)j | 126 (53%) | 48 (51%) | 72 (56%) | .37 |
Experienced barriers to using free tax preparation services in the past | 121 (50%) | 45 (46%) | 66 (50%) | .54 |
Specific barriersk | .35 | |||
Didn’t know it existed | 88 (73%) | 33 (73%) | 48 (73%) | |
Couldn’t get there | 3 (2%) | 2 (5%) | 1 (2%) | |
Couldn’t go when it was open | 6 (5%) | 4 (9%) | 2 (3%) | |
I prefer to use a paid service, or I don’t need help with my taxes | 8 (7%) | 1 (2%) | 5 (8%) | |
Other | 22 (18%) | 5 (11%) | 11 (17%) | |
Ever heard of EITC (n = 238)l | 89 (37%) | 47 (48%) | 39 (31%) | .03* |
Received EITC last y (n = 236)m | — | — | — | <.01* |
Yes | 55 (23%) | 37 (38%) | 17 (14%) | — |
No | 119 (51%) | 36 (37%) | 75 (60%) | — |
Not sure | 62 (26%) | 24 (25%) | 33 (26%) | — |
GED, general equivalency development; —, not applicable.
↵a Could not stratify 15 surveys because of missing responses for number and/or age of children. Thus, numbers from clients with children and without children do not necessarily add up to the total number for all clients because of excluded surveys. Data from 2017 only consists of 80 surveys for clients with children and 111 surveys for clients without children.
↵b P value compares results for clients with and without children ≤18 y old.
↵c Missing response on 7 surveys for clients without children.
↵d Missing response on 1 survey each for clients with and without children.
↵e Missing response on 1 survey for a client without children.
↵f Missing response on 3 surveys for clients with children and 1 survey for a client without children.
↵g Not measured in 2016. Income was defined as money from a job, personal business, pensions, unemployment insurance, cash benefits from assistance programs, alimony, or child support. Federal poverty level in 2016: single person ($11 880), family of 2 ($16 020), family of 3 ($20 160), family of 4 ($24 300). Could not stratify 11 surveys because of missing responses for number and/or age of children. Thirty-two surveys were excluded (11 with children, 21 without children) because of missing or unsure income or missing family size.
↵h Missing response on 1 survey for a client with children and 3 surveys for clients without children.
↵i Excluded participants who did not file taxes last year.
↵j Missing response on 3 surveys each for clients with and without children.
↵k Respondents could select ≥1 barrier.
↵l Missing response on 5 surveys for clients without children.
↵m Missing response on 1 survey for a client with children and on 6 surveys for clients without children.
↵* Denotes significant differences.