Flow of Patients Among Hospitals of Differing Pediatric Volume
Pediatric Volume of Index ED | Pediatric Volume of Revisit ED | |||
---|---|---|---|---|
Quartile 1, Lowest, % | Quartile 2, % | Quartile 3, % | Quartile 4, Highest, % | |
Quartile 1, lowest | 5.7 | 28.5 | 17.8 | 47.9 |
Quartile 2 | 6.1 | 14.6 | 18.6 | 60.7 |
Quartile 3 | 2.7 | 7.2 | 16.7 | 73.5 |
Quartile 4, highest | 1.5 | 4.0 | 12.1 | 82.4 |
Proportions of visits are given as the percentage of DHRs occurring in each of the index ED volume quartiles.