Perception of Self and of Different Tobacco Products Among Past-30-Day Tobacco Product Users, NYTS 2016
Product Used in Past 30 d | Perception of Self | Perception of Products as Harmfula | ||||||
---|---|---|---|---|---|---|---|---|
Did Not Identify as a Tobacco Product User | Cigarettesb | Smokeless Tobaccob | Hookahb | E-cigarettesb | All Tobacco Productsc | |||
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |||
E-cigarettes only (N = 558) | Overall | Overall | 59.7 (54.8–64.6) | 89.8 (86.9–92.7) | 85.5 (81.8–89.2) | 70.5 (65.9–75.1) | 22.0 (17.9–26.0)d | 80.0 (76.0–83.9) |
Sex | Male | 64.0 (57.8–70.2) | 90.6 (87.0–94.3) | 84.7 (79.7–89.6) | 72.9 (67.1–78.8) | 19.9 (14.8–25.0)d | 77.8 (72.5–83.1) | |
Female | 53.8 (46.0–61.6) | 88.6 (83.8–93.3) | 86.3 (80.7–91.9) | 66.8 (59.4–74.2) | 24.4 (17.8–31.0)d | 82.5 (76.6–88.3) | ||
School level | Middle | 75.2 (66.4–84.0) | 84.9 (77.3–92.6) | 76.3 (66.1–86.6) | 68.8 (59.2–78.5) | e | 75.2 (66.3–84.1) | |
High | 54.5 (48.9–60.2) | 91.3 (88.4–94.3) | 88.3 (84.9–91.7) | 70.9 (65.7–76.2) | 23.6 (18.8–28.4)d | 81.4 (77.1–85.7) | ||
Cigars onlya (N = 233) | Overall | Overall | 56.6 (48.7–64.6) | 82.7 (75.6–89.8) | 82.2 (74.9–89.5) | 61.8 (53.7–69.9) | 45.2 (37.1–53.3) | 81.9 (75.1–88.6) |
Sex | Male | 48.1 (37.3–58.9) | 78.0 (67.5–88.4) | 79.2 (68.5–89.8) | 62.6 (51.8–73.3) | 37.2 (27.1–47.2) | 79.3 (69.7–89.0) | |
Female | 69.7 (58.5–80.9) | 89.8 (82.7–96.9) | 86.7 (78.5–95.0) | 60.6 (48.4–72.7) | 57.1 (45.0–69.2) | 85.8 (77.4–94.1) | ||
School level | Middle | 80.6 (62.7–98.5) | 71.7 (47.7–95.7) | 62.8 (38.9–86.7) | 54.8 (31.6–78.1) | e | 70.6 (46.6–94.5) | |
High | 51.4 (43.0–59.9) | 85.1 (78.5–91.7) | 86.3 (79.5–93.1) | 63.3 (54.7–71.8) | 47.7 (39.1–56.3) | 84.3 (78.3–90.4) | ||
Hookah only (N = 159) | Overall | Overall | 44.0 (34.5–53.6) | 84.3 (76.2–92.3) | 90.0 (84.7–95.4) | 34.8 (25.9–43.7)d | 50.0 (40.4–59.6) | 79.5 (71.8–87.1) |
Sex | Male | 48.5 (30.5–66.5) | 78.7 (63.0–94.4) | 83.5 (69.5–97.4) | 35.6 (20.1–51.2)d | 44.7 (26.2–63.2) | 80.8 (68.2–93.4) | |
Female | 42.2 (31.0–53.4) | 86.5 (77.2–95.9) | 92.7 (87.9–97.4) | 34.5 (23.7–45.3)d | 52.1 (40.8–63.5) | 78.9 (69.5–88.3) | ||
School level | Middle | 54.2 (30.7–77.7) | 74.7 (50.6–98.8) | 86.8 (74.9–98.6) | 25.6 (4.9–46.2)d | 52.6 (28.0–77.1) | 70.7 (49.3–92.1) | |
High | 41.1 (31.0–51.2) | 86.9 (79.4–94.4) | 90.9 (84.9–97.0) | 37.3 (27.6–47.0)d | 49.3 (39.1–59.5) | 81.9 (74.1–89.6) | ||
Smokeless tobacco only (N = 119) | Overall | Overall | 38.5 (27.9–49.1) | 83.7 (75.4–92.0) | 50.3 (39.5–61.2)d | 70.9 (61.1–80.7) | 51.2 (40.3–62.0) | 77.7 (68.9–86.6) |
Sex | Male | 35.7 (24.4–47.0) | 84.0 (75.5–92.6) | 47.6 (35.9–59.4)d | 73.9 (63.8–84.0) | 50.9 (39.1–62.6) | 77.7 (68.5–86.9) | |
Female | 47.9 (19.2–76.6) | 81.5 (56.8–100.0) | 64.5 (37.1–91.9)d | 57.3 (29.4–85.2) | 53.5 (25.2–81.7) | 78.6 (52.6–100.0) | ||
School level | Middle | 58.9 (35.4–82.4) | 82.1 (64.0–100.0) | 60.2 (38.3–82.0)d | 82.2 (63.5–100.0) | 56.8 (34.7–78.9) | 81.1 (62.3–100.0) | |
High | 29.9 (18.6–41.1) | 84.2 (75.2–93.3) | 46.8 (34.6–58.9)d | 66.3 (54.8–77.9) | 49.3 (37.1–61.6) | 76.2 (66.3–86.1) | ||
Cigarettes onlyf (N = 125) | Overall | Overall | 26.5 (17.6–35.4) | 77.8 (69.2–86.4)d | 83.9 (76.5–91.2) | 73.4 (64.2–82.5) | 37.0 (26.7–47.2) | 86.8 (81.3–92.3) |
Sex | Male | 28.1 (14.9–41.2) | 68.6 (54.1–83.1)d | 74.7 (61.0–88.4) | 70.5 (55.8–85.2) | 29.3 (16.7–41.9) | 86.1 (77.1–95.0) | |
Female | 25.4 (13.4–37.5) | 84.1 (74.8–93.5)d | 90.2 (83.2–97.2) | 75.3 (64.3–86.3) | 42.3 (28.9–55.6) | 87.3 (78.7–95.9) | ||
School level | Middle | 42.3 (17.6–66.9) | 69.2 (43.3–95.2)d | 76.3 (61.0–91.7) | 79.9 (58.3–100.0) | e | 75.9 (59.2–92.6) | |
High | 24.2 (14.8–33.6) | 79.1 (69.7–88.4)d | 85.0 (76.9–93.1) | 72.4 (63.0–81.9) | 37.9 (27.3–48.6) | 88.4 (82.0–94.8) | ||
RYO and/or pipe tobacco onlya (N = 68) | Overall | Overall | 82.2 (70.9–93.6) | 56.8 (41.9–71.8) | 54.2 (38.7–69.8) | 47.7 (32.2–63.1) | 37.6 (21.7–53.6) | 58.9 (43.4–74.4) |
Sex | Male | 83.5 (69.4–97.6) | 51.4 (33.8–69.1) | 54.3 (36.6–71.9) | 52.4 (35.1–69.8) | 36.3 (18.7–53.9) | 63.1 (46.3–79.8) | |
Female | 77.0 (55.8–98.1) | 77.4 (55.3–99.6) | 59.5 (26.3–92.7) | e | 45.1 (10.3–79.9) | 43.0 (12.4–73.6) | ||
School level | Middle | 77.4 (52.2–100.0) | 62.3 (37.1–87.6) | 57.6 (30.7–84.5) | 59.8 (34.7–84.9) | e | 65.0 (40.2–89.8) | |
High | 84.3 (73.8–94.7) | 56.1 (37.8–74.4) | 54.7 (35.6–73.7) | 42.5 (24.0–61.1) | 40.1 (20.6–59.6) | 53.7 (34.4–72.9) | ||
Poly-tobacco use (≥2 tobacco products; N = 1088) | Overall | Overall | 12.7 (10.4–15.0) | 73.3 (69.9–76.6) | 68.4 (64.8–71.9) | 55.7 (51.9–59.5) | 28.9 (25.5–32.3) | 73.6 (70.3–76.8) |
Sex | Male | 13.0 (9.9–16.0) | 71.5 (67.1–76.0) | 64.5 (59.8–69.2) | 55.8 (50.8–60.8) | 27.3 (22.9–31.7) | 70.9 (66.5–75.4) | |
Female | 12.2 (8.7–15.6) | 75.4 (70.2–80.5) | 74.1 (68.6–79.5) | 55.3 (49.5–61.2) | 31.6 (26.2–37.0) | 76.9 (72.3–81.5) | ||
School level | Middle | 16.4 (10.5–22.2) | 56.7 (48.0–65.4) | 64.9 (56.7–73.0) | 44.0 (35.3–52.7)* | 21.7 (15.1–28.2) | 56.6 (47.7–65.6) | |
High | 11.9 (9.4–14.3) | 76.9 (73.3–80.4) | 69.3 (65.3–73.3) | 58.3 (54.1–62.5)* | 30.5 (26.6–34.3) | 77.2 (73.9–80.5) |
Responses with P values vary significantly by the assessed sociodemographic characteristics (ie, between boys and girls or between middle school and high school students). Current (past-30-d) use was assessed for the following product types in the NYTS: cigarettes, bidis, cigars, pipes, RYO tobacco, hookah, e-cigarettes, and smokeless tobacco products (chewing tobacco, snuff, dip, snus, and dissolvable tobacco). Exclusive use of a specific product type was defined as using that product in the past 30 d but none of the remaining product types. CI, confidence interval.
↵a No question was asked about perceived harm of cigars and pipe or RYO tobacco in the 2016 NYTS.
↵b The 4 response options used to measure respondents’ harm perception (no harm, little harm, some harm, and a lot of harm) were collapsed into either low harm (no harm or little harm) or high harm (some harm or a lot of harm).
↵c The 4 response options used to measure the extent to which respondents agreed that “all tobacco products are dangerous” (strongly agree, agree, disagree, and strongly disagree) were collapsed into either perceived low harm (disagree or strongly disagree) or high harm (strongly agree or agree).
↵d The tobacco product for which the perception of harm is being assessed corresponds to the specific tobacco product used exclusively by the respondent.
↵e Estimates were suppressed because relative SEs were ≥30%.
↵f Includes 1 individual who used bidis exclusively.
↵* P < .05.