Sample-Weighted Percentiles of BLLs (μg/dL) for US Children (NHANES 2011–2014)
NHANES, y | Sample Size, n | Selected Percentiles (95% Confidence Intervals) | ||||
---|---|---|---|---|---|---|
50th | 75th | 90th | 95th | 97.5th | ||
2011–2012 | ||||||
1–5 y | 713 | 0.95 (0.87–1.04) | 1.34 (1.2–1.66) | 2.26 (1.88–2.65) | 2.91 (2.41–3.83) | 3.83 (2.53–6.43)a |
2013–2014 | ||||||
1–5 y | 818 | 0.74 (0.68–0.80) | 1.08 (0.94–1.24) | 1.58 (1.33–1.90) | 2.24 (1.68–2.64) | 2.80 (2.31–3.93)a |
2011–2014 | ||||||
1–5 y | 1531 | 0.82 (0.75–0.89) | 1.21 (1.09–1.32) | 1.90 (1.64–2.24) | 2.57 (2.26–3.05) | 3.48 (2.65–4.29)a |
↵a n = 19, 32, and 46, respectively, for sample sizes for the 97.5th percentile in NHANES 2011–2012, 2013–2014, and 2011–2014.