Demographic Distributions of the Weighted Adjusted Proportion (%) of US Children With BLLs (µg/dL) at the 97.5th Percentile or Higher, Versus Below the 97.5th Percentile (NHANES 2011–2014)
<97.5th Percentile (95% Confidence Interval) | ≥97.5th Percentile (95% Confidence Interval) | Pa | |
---|---|---|---|
Age, y | |||
1–2 | 38.0 (36.1–39.9) | 52.6 (27.8–76.2) | .04 |
3–4 | 43.0 (40.0–46.0) | 37.0 (19.3–59.1) | |
5 | 19.0 (16.9–21.3) | 10.3 (5.3–19.3) | |
Sex | |||
Male | 50.9 (48.3–53.5) | 61.7 (37.8–81.1) | .43 |
Female | 49.1 (46.5–51.7) | 38.3 (18.9–62.3) | |
Race and ethnicity | |||
All Hispanic | 27.4 (21.3–34.5) | 13.7 (4.8–33.4) | .06 |
Non-Hispanic blacks | 14.8 (11.2–19.2) | 30.9 (10.4–63.3) | |
Non-Hispanic whites | 52.8 (44.2–61.2) | 52.8 (19.7–83.6) | |
Non-Hispanic Asians | 5.1 (3.9–6.6) | 2.6 (0.4–16.6) | |
Annual household income | |||
<$20 000 | 20.6 (17.3–24.4) | 40.8 (30.1–52.4) | .006 |
≥$20 000 | 79.4 (75.6–82.7) | 59.2 (47.6–69.9) |
↵a χ2 test.