Descriptive Statistics of Dependent and Independent Variables for the Analytic Sample (N = 2420)
Mean | SD | Minimum | Maximum | |
---|---|---|---|---|
Dependent Variables | ||||
Child’s TL | 8.08 | 2.7 | 3.2 | 19.7 |
Child’s TL (ln, trimmed) | 2.03 | 0.4 | 1.25 | 2.9 |
Independent variables | ||||
Father loss, with ages of child at loss | ||||
No father loss | 0.48 | — | 0 | 1 |
Loss at age 0–1 | 0.19 | — | 0 | 1 |
Loss at age 1–3 | 0.13 | — | 0 | 1 |
Loss at age 3–5 | 0.10 | — | 0 | 1 |
Loss at age 5–9 | 0.10 | — | 0 | 1 |
Incarceration at age 0–5 | 0.09 | — | 0 | 1 |
Incarceration at age 5–9 | 0.11 | — | 0 | 1 |
Death | 0.03 | — | 0 | 1 |
Mediator variables | ||||
Change in income (after loss − before loss), % | 5.2 | 120.3 | −100 | 727 |
Change in social support | 0.1 | 0.2 | −3 | 3 |
Moderators | ||||
Race | ||||
African American | 0.49 | — | 0 | 1 |
White | 0.21 | — | 0 | 1 |
Hispanic | 0.27 | — | 0 | 1 |
Other | 0.03 | — | 0 | 1 |
Child is female | 0.48 | — | 0 | 1 |
Control variables (baseline) | ||||
Ln (household income) | 9.89 | 1.10 | 0 | 11.8 |
Social support | 2.63 | 0.5 | 0 | 3 |
Mother’s age | 25.02 | 5.94 | 14 | 47 |
Mother’s education | 12.01 | — | — | — |
Child is low birth weight (<2.5 kg) | 0.09 | — | 0 | 1 |
Child is firstborn | 0.38 | — | 0 | 1 |
Mother lives with child’s father | 0.61 | — | 0 | 1 |
Mother discussed abortion | 0.37 | — | 0 | 1 |
Mother or father ever depressed | 0.49 | — | 0 | 1 |
Mother or father ever had an alcohol problem | 0.48 | — | 0 | 1 |
Mother or father ever incarcerated | 0.45 | — | 0 | 1 |
Mother lived with both parents at 15 | 0.43 | — | 0 | 1 |
Mother’s report of relationship quality | 11.26 | 4.4 | 4 | 16 |
Mother’s report of overall health | 2.89 | 0.94 | 1 | 4 |
ln, natural logarithm.